Race Detail Listing : Hawthorne Derby BT RQS: 73.02 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/28/2017 | HAW | 6 | 03 | 67.59 | T | |||
10/17/2015 | HAW | 8 | 03 | 76.62 | T | |||
10/5/2013 | HAW | 5 | 03 | 74.86 | T |
[Return to Race Listing] |
Race Detail Listing : Hawthorne Derby BT RQS: 73.02 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/28/2017 | HAW | 6 | 03 | 67.59 | T | |||
10/17/2015 | HAW | 8 | 03 | 76.62 | T | |||
10/5/2013 | HAW | 5 | 03 | 74.86 | T |
[Return to Race Listing] |