non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
MinRQS
|
2016 BT
Eligible |
2017 BT
Eligible |
10,000 Lakes S. | 5/20/2016 | 3U | m | CBY | S | 58.08 | 58.09 | 63.7 | N | N |
A Huevo S. | 11/5/2016 | 3U | m | CT | S | 71.54 | 70.33 | 63.7 | Y | Y |
A. J. Foyt S. | 9/7/2016 | 3U | m | IND | S | 63.19 | 61.91 | 63.7 | N | N |
A. L. (Red) Erwin S. | 9/24/2016 | 03 | m | LAD | A | 57.89 | 51.67 | 54.0 | Y | Y |
Acadiana S. | 6/3/2016 | 03 | f | EVD | S | 60.49 | 53.14 | 45.3 | Y | Y |
Achievement S. | 6/18/2016 | 3U | m | WO | R | 73.65 | 77.95 | 63.7 | Y | Y |
Added Elegance S. | 8/28/2016 | 3U | f | GP | | 75.21 | 75.32 | 55.8 | Y | Y |
Addison Cammack H. | 6/11/2016 | 3U | m | AP | S | 70.59 | 75.87 | 63.7 | Y | Y |
Affirmed Success S. | 4/29/2016 | 3U | m | BEL | S | 76.01 | 76.98 | 63.7 | Y | Y |
African Prince S. | 7/9/2016 | 03 | m | SUF | S | 38.25 | 34.15 | 54.0 | N | N |
Albany S. | 6/11/2016 | 3U | m | GG | | 75.63 | 70.63 | 63.7 | Y | Y |
Albany S. | 8/26/2016 | 03 | m | SAR | S | 72.42 | 72.79 | 54.0 | Y | Y |
Albert Dominguez Memorial H. | 1/16/2016 | 3U | m | SUN | S | 56.78 | 61.86 | 63.7 | N | N |
Alberta Breeders' H. Sponsored by White Windows Thoroughbreds | 9/17/2016 | 3U | m | NP | S | 62.73 | 61.60 | 63.7 | N | N |
Alberta Derby S. | 7/31/2016 | 03 | m | GPR | | 60.25 | 60.25 | 54.0 | N | N |
Alberta Oaks Sponsored by True North Holding Inc. | 9/17/2016 | 03 | f | NP | S | 43.11 | 37.29 | 45.3 | N | N |
Alberta Premier's Futurity Sponsored by Horse Racing Alberta | 9/17/2016 | 02 | m | NP | S | 38.01 | 30.64 | 35.0 | N | N |
Albuquerque Distaff H. | 7/23/2016 | 3U | f | ALB | | 63.15 | 62.24 | 55.8 | Y | Y |
Albuquerque Journal S. (previously Don Juan de Onate) | 9/4/2016 | 03 | m | ALB | S | 46.50 | 49.66 | 54.0 | N | N |
Alex M. Robb S. | 12/31/2016 | 3U | m | AQU | S | 72.96 | 80.12 | 63.7 | Y | Y |
All Brandy S. | 6/25/2016 | 3U | f | PIM | S | 66.34 | 66.82 | 55.8 | Y | Y |
Allen Black Cat LaCombe Memorial Overnight S. | 3/5/2016 | 03 | f | FG | | 57.78 | 62.41 | 45.3 | Y | Y |
Allied Forces S. | 9/11/2016 | 03 | m | BEL | | 75.64 | 75.64 | 54.0 | Y | Y |
Alphabet Soup H. | 9/24/2016 | 3U | m | PRX | S | 73.19 | 73.61 | 63.7 | Y | Y |
Alydar S. | 8/7/2016 | 3U | m | SAR | R | 80.27 | 83.77 | 63.7 | Y | Y |
Alywow S. | 6/12/2016 | 03 | f | WO | | 62.80 | 61.60 | 45.3 | Y | Y |
Amelia Island S. | 6/4/2016 | 3U | f | GP | | 73.13 | 70.26 | 55.8 | Y | Y |
American Beauty S. | 1/23/2016 | 3U | f | OP | | 73.31 | 71.28 | 55.8 | Y | Y |
Angie C. S. | 7/17/2016 | 02 | f | EMD | | 46.44 | 40.78 | 29.0 | Y | Y |
Anoakia S. | 10/23/2016 | 02 | f | SA | | 60.33 | 57.61 | 29.0 | Y | Y |
Arapahoe Debutante S. | 7/30/2016 | 02 | f | ARP | | 41.22 | 41.22 | 29.0 | N | N |
Arboretum II S. | 3/18/2016 | 3U | f | SA | | 73.24 | 73.24 | 55.8 | Y | Y |
Arctic Queen S. | 10/3/2016 | 3U | f | FL | S | 59.71 | 65.03 | 55.8 | Y | Y |
Arkansas Breeders' S. | 4/1/2016 | 3U | m | OP | S | 69.24 | 66.38 | 63.7 | Y | Y |
Armed Forces S. | 10/1/2016 | 02 | m | GP | | 49.38 | 48.14 | 35.0 | Y | Y |
Artie Schiller S. | 11/19/2016 | 3U | m | AQU | | 85.08 | 82.05 | 63.7 | Y | Y |
Ashley T. Cole S. | 9/24/2016 | 3U | m | BEL | S | 78.58 | 75.87 | 63.7 | Y | Y |
Aspirant S. | 9/10/2016 | 02 | m | FL | S | 58.98 | 53.10 | 35.0 | Y | Y |
Assault S. | 7/9/2016 | 3U | m | LS | S | 73.24 | 69.93 | 63.7 | Y | Y |
Astoria S. | 6/9/2016 | 02 | f | BEL | | 67.21 | 60.14 | 29.0 | Y | Y |
Astra S. | 1/17/2016 | 3U | f | SA | | 76.21 | 77.14 | 55.8 | Y | Y |
ATBA Fall Sales S. | 11/5/2016 | 02 | m | TUP | A | 38.21 | 43.41 | 35.0 | Y | Y |
ATBA Fall Sales S. | 11/5/2016 | 02 | f | TUP | A | 25.48 | 26.36 | 29.0 | N | N |
ATBA Spring Sales S. | 5/8/2016 | 02 | m | TUP | R | 30.65 | 36.56 | 35.0 | Y | Y |
Auburn H. | 5/15/2016 | 03 | m | EMD | | 62.59 | 60.02 | 54.0 | Y | Y |
Austintown Filly Sprint S. | 4/16/2016 | 03 | f | MVR | | 67.84 | 62.16 | 45.3 | Y | Y |
Awad S. | 10/29/2016 | 02 | m | BEL | | 56.58 | 58.60 | 35.0 | Y | Y |
Azalea S. | 3/4/2016 | 03 | f | DED | S | 51.75 | 51.92 | 45.3 | Y | Y |
Bachelor S. | 4/15/2016 | 03 | m | OP | | 71.12 | 71.36 | 54.0 | Y | Y |
Baffle S. | 2/21/2016 | 03 | m | SA | | 60.64* | 67.69 | 54.0 | Y | Y |
Ballade S. | 6/4/2016 | 3U | f | WO | R | 72.36 | 67.40 | 55.8 | Y | Y |
Banjo Picker Sprint S. | 9/3/2016 | 3U | m | PRX | S | 77.02 | 79.51 | 63.7 | Y | Y |
Bara Lass S. | 1/22/2016 | 03 | f | HOU | S | 41.86 | 47.69 | 45.3 | Y | Y |
Barbara Shinpoch S. | 8/7/2016 | 02 | f | EMD | | 39.82 | 34.59 | 29.0 | Y | Y |
Barely Even S. | 7/3/2016 | 3U | f | GP | R | 67.04 | 67.04 | 55.8 | Y | Y |
Barretts Debutante S. | 9/17/2016 | 02 | f | LRC | A | 51.53 | 41.98 | 29.0 | Y | Y |
Barretts Juvenile S. | 9/18/2016 | 02 | m | LRC | A | 63.46 | 58.41 | 35.0 | Y | Y |
Battle of New Orleans S. | 12/3/2016 | 3U | f | FG | | 71.20 | 71.58 | 55.8 | N | Y |
Bay Ridge S. | 12/11/2016 | 3U | f | AQU | S | 73.91 | 69.11 | 55.8 | Y | Y |
B-Connected S. | 12/31/2016 | 3U | m | DED | R | 74.43 | 71.08 | 63.7 | Y | Y |
Bear Fan S. | 12/4/2016 | 3U | f | GG | S | 66.67 | 66.67 | 55.8 | Y | Y |
Beaufort S. Sponsored by Peaceful Valley Stable | 9/17/2016 | 03 | m | NP | S | 41.06 | 45.52 | 54.0 | N | N |
Bella Notte Minnesota Distaff Sprint Championship S. | 8/21/2016 | 3U | f | CBY | S | 55.07 | 63.12 | 55.8 | Y | Y |
Belle Mahone S. | 9/5/2016 | 3U | f | WO | | 67.99 | 68.34 | 55.8 | Y | Y |
Belmont Coronation Invitational S. | 6/9/2016 | 3U | f | BEL | | 75.13 | 75.13 | 55.8 | Y | Y |
Belmont Turf Sprint Invitational S. | 10/8/2016 | 3U | m | BEL | | 84.85 | 84.85 | 63.7 | Y | Y |
Ben's Cat S. | 3/19/2016 | 3U | m | LRL | S | 77.93 | 77.93 | 63.7 | Y | Y |
Bert Allen S. | 9/24/2016 | 3U | m | LRL | S | 60.52 | 66.45 | 63.7 | Y | Y |
Bertram F. Bongard S. | 10/2/2016 | 02 | m | BEL | S | 60.48 | 61.86 | 35.0 | Y | Y |
Bertrando S. | 4/16/2016 | 3U | m | LRC | S | 76.88 | 76.80 | 63.7 | Y | Y |
Best of Ohio Distaff S. | 10/29/2016 | 3U | f | MVR | S | 62.84 | 58.30 | 55.8 | Y | Y |
Best of Ohio Endurance S. | 10/29/2016 | 3U | m | MVR | S | 65.98 | 64.92 | 63.7 | Y | Y |
Best of Ohio Sprint S. | 10/29/2016 | 3U | m | MVR | S | 74.14 | 71.03 | 63.7 | Y | Y |
Bet on Sunshine S. | 11/19/2016 | 3U | m | CD | | 83.92 | 80.53 | 63.7 | Y | Y |
Betsy Ross S. | 7/4/2016 | 03 | f | GP | | 61.38 | 61.38 | 45.3 | Y | Y |
Better Talk Now S. | 8/29/2016 | 03 | m | SAR | | 68.49 | 69.92 | 54.0 | Y | Y |
Betty Grable S. | 11/13/2016 | 3U | f | DMR | S | 72.65 | 72.33 | 55.8 | Y | Y |
Beverly J. Lewis S. | 9/11/2016 | 03 | f | LRC | | 63.69 | 62.10 | 45.3 | Y | Y |
Big Bear S. | 11/3/2016 | 3U | m | SA | | 86.04 | 82.70 | 63.7 | Y | Y |
Big Cypress S. | 6/4/2016 | 03 | m | GP | | 64.58 | 69.45 | 54.0 | N | Y |
Big Drama S. | 1/9/2016 | 03 | m | DED | | 58.52 | 59.36 | 54.0 | Y | Y |
Big Easy Overnight S. | 3/12/2016 | 3U | f | FG | | 58.25 | 58.25 | 55.8 | N | N |
Bill Thomas Memorial S. | 3/20/2016 | 3U | m | SUN | | 75.50 | 76.64 | 63.7 | Y | Y |
Biogio's Rose S. | 2/7/2016 | 3U | f | AQU | S | 67.72 | 67.72 | 55.8 | Y | Y |
Bird of Pay S. | 9/5/2016 | 02 | f | NP | | 27.94 | 24.46 | 29.0 | N | N |
Birdcatcher S. | 9/5/2016 | 02 | m | NP | | 33.72 | 35.01 | 35.0 | Y | Y |
Birdonthewire S. | 7/2/2016 | 02 | m | GP | | 59.86 | 56.77 | 35.0 | Y | Y |
Bison City S. | 7/10/2016 | 03 | f | WO | S | 66.99 | 64.13 | 45.3 | Y | Y |
Black Gold Overnight S. | 2/27/2016 | 03 | m | FG | | 61.55 | 65.19 | 54.0 | Y | Y |
Black Tie Affair H. | 6/18/2016 | 3U | m | AP | S | 71.24 | 75.70 | 63.7 | Y | Y |
Blair's Cove S. | 7/3/2016 | 3U | m | CBY | S | 62.90 | 61.61 | 63.7 | N | N |
Blue Mountain Juvenile Fillies S. | 11/23/2016 | 02 | f | PEN | S | 49.64 | 51.74 | 29.0 | Y | Y |
Blushing K. D. S. | 12/17/2016 | 3U | f | FG | | 78.05 | 73.74 | 55.8 | Y | Y |
Bob Barry Memorial S. (previously Ladies On the Lawn S.) | 9/25/2016 | 3U | f | RP | S | 59.20 | 60.90 | 55.8 | Y | Y |
Bob Bryant S. | 6/3/2016 | 03 | f | PRM | S | 57.51 | 50.74 | 45.3 | Y | Y |
Bobbie Bricker Memorial H. | 12/17/2016 | 3U | f | MVR | S | 24.91 | 38.03 | 55.8 | N | N |
Boca Chica S. | 6/25/2016 | 3U | f | GP | S | 64.48 | 64.48 | 55.8 | Y | Y |
Boeing S. | 7/17/2016 | 3U | f | EMD | | 62.16 | 66.42 | 55.8 | Y | Y |
Bold Ego H. | 1/2/2016 | 3U | f | SUN | | 61.75 | 63.04 | 55.8 | Y | Y |
Bold Ruckus S. | 6/11/2016 | 03 | m | WO | R | 59.08 | 65.09 | 54.0 | Y | Y |
Bolton Landing S. | 8/17/2016 | 02 | f | SAR | | 54.80 | 49.81 | 29.0 | Y | Y |
Bonapaw S. | 12/17/2016 | 3U | m | FG | | 84.93 | 80.06 | 63.7 | Y | Y |
Bonita S. | 6/4/2016 | 3U | m | GP | | 74.88 | 70.72 | 63.7 | Y | Y |
Bouwerie S. | 5/30/2016 | 03 | f | BEL | S | 68.80 | 67.93 | 45.3 | Y | Y |
Brandywine S. | 7/19/2016 | 3U | f | IND | | 64.05 | 69.36 | 55.8 | Y | Y |
Breeders' S. | 8/21/2016 | 03 | m | WO | R | 71.54 | 68.81 | 54.0 | Y | Y |
Brickyard S. | 9/14/2016 | 3U | m | IND | S | 66.71 | 69.61 | 63.7 | Y | Y |
Brighouse Belles S. | 4/17/2016 | 3U | f | HST | | 59.43 | 62.50 | 55.8 | Y | Y |
British Columbia Cup Classic H. | 10/16/2016 | 3U | m | HST | S | 64.92 | 62.07 | 63.7 | N | N |
British Columbia Cup Distaff H. | 10/16/2016 | 3U | f | HST | S | 63.87 | 60.29 | 55.8 | Y | Y |
British Columbia Cup Dogwood H. | 8/1/2016 | 03 | f | HST | S | 51.82 | 54.73 | 45.3 | Y | Y |
British Columbia Cup Stellar's Jay H. | 8/1/2016 | 03 | m | HST | S | 59.32 | 58.71 | 54.0 | Y | Y |
Broadway S. | 2/21/2016 | 3U | f | AQU | S | 74.78 | 74.06 | 55.8 | Y | Y |
Brookmeade S. | 9/24/2016 | 3U | f | LRL | S | 58.96 | 63.32 | 55.8 | Y | Y |
Brooks Fields S. | 8/27/2016 | 3U | m | CBY | | 76.81 | 75.04 | 63.7 | Y | Y |
Bruce D. Memorial S. | 8/13/2016 | 03 | m | AP | | 68.94 | 63.68 | 54.0 | Y | Y |
Bucharest Turf Sprint S. | 2/27/2016 | 3U | m | HOU | | 74.23 | 66.50 | 63.7 | Y | Y |
Buddy Diliberto Memorial S. | 12/17/2016 | 3U | m | FG | | 78.73 | 77.63 | 63.7 | Y | Y |
Budweiser Overnight S. | 2/28/2016 | 3U | m | SUN | | 73.41 | 70.14 | 63.7 | Y | Y |
Budweiser S. | 6/19/2016 | 3U | m | EMD | | 79.71 | 78.49 | 63.7 | Y | Y |
Buffalo Man S. | 12/10/2016 | 02 | m | GP | | 63.29 | 65.09 | 35.0 | Y | Y |
Bull Dog H. | 10/16/2016 | 3U | m | FNO | | 70.99 | 72.20 | 63.7 | Y | Y |
Bull Gator S. | 5/13/2016 | 3U | m | GP | S | 71.56 | 71.56 | 63.7 | Y | Y |
Bull Page S. | 10/10/2016 | 02 | m | WO | S | 48.26 | 54.23 | 35.0 | Y | Y |
Bunty Lawless S. | 10/22/2016 | 3U | m | WO | R | 75.01 | 70.63 | 63.7 | Y | Y |
Busanda S. | 1/31/2016 | 03 | f | AQU | | 56.74 | 57.61 | 45.3 | Y | Y |
C.E.R.F. S. | 7/20/2016 | 3U | f | DMR | R | 76.80 | 77.47 | 55.8 | Y | Y |
Caesar's Wish S. | 3/12/2016 | 03 | f | LRL | | 63.61 | 59.16 | 45.3 | Y | Y |
Cajun Miss S. | 4/8/2016 | 03 | f | EVD | | 54.08 | 54.08 | 45.3 | Y | Y |
California Chrome S. | 4/30/2016 | 03 | m | LRC | | 79.80 | 79.80 | 54.0 | Y | Y |
California Cup Derby (previously California Breeders Champion S.) | 1/30/2016 | 03 | m | SA | S | 60.42 | 64.48 | 54.0 | Y | Y |
California Cup Oaks (previously California Breeders Champion S.) | 1/30/2016 | 03 | f | SA | S | 60.58 | 62.21 | 45.3 | Y | Y |
California Cup Turf Classic S. | 1/30/2016 | 3U | m | SA | S | 84.09 | 79.38 | 63.7 | Y | Y |
California Dreamin' S. | 7/24/2016 | 3U | m | DMR | S | 77.34 | 77.47 | 63.7 | Y | Y |
California Flag H. | 10/22/2016 | 3U | m | SA | R | 80.46 | 77.17 | 63.7 | Y | Y |
California Governor's Cup H. | 7/23/2016 | 3U | f | SAC | | 60.58 | 63.02 | 55.8 | Y | Y |
California Oaks | 2/6/2016 | 03 | f | GG | | 69.03 | 62.76 | 45.3 | Y | Y |
California Thoroughbred Breeders' Association S. | 7/29/2016 | 02 | f | DMR | S | 38.97 | 46.08 | 29.0 | Y | Y |
Calumet Juvenile (previously Kentucky Downs Juvenile) | 9/3/2016 | 02 | m | KD | | 57.34 | 54.93 | 35.0 | Y | Y |
Camilla Urso S. | 3/19/2016 | 3U | f | GG | | 71.68 | 70.48 | 55.8 | Y | Y |
Campanile S. | 5/1/2016 | 03 | f | GG | S | 59.22 | 57.57 | 45.3 | Y | Y |
Canadian Juvenile S. | 10/22/2016 | 02 | m | NP | | 31.37 | 35.71 | 35.0 | Y | Y |
Cape Henlopen S. | 7/9/2016 | 3U | m | DEL | | 74.14 | 76.17 | 63.7 | Y | Y |
Captiva Island H. | 3/12/2016 | 3U | f | GP | | 78.26 | 73.66 | 55.8 | Y | Y |
Cardinal H. | 11/19/2016 | 3U | m | MVR | S | 73.72 | 69.73 | 63.7 | Y | Y |
Caress S. | 7/31/2016 | 3U | f | SAR | | 68.92* | 76.21 | 55.8 | Y | Y |
Carl Hanford Memorial S. | 7/16/2016 | 3U | m | DEL | | 80.43 | 80.93 | 63.7 | Y | Y |
Carlos Salazar S. | 8/27/2016 | 3U | f | ALB | S | 43.21 | 46.89 | 55.8 | N | N |
Carotene S. | 10/23/2016 | 03 | f | WO | S | 60.01 | 62.32 | 45.3 | Y | Y |
Cary Grant S. | 11/20/2016 | 3U | m | DMR | S | 77.85 | 79.33 | 63.7 | Y | Y |
Casey Darnell Pony Express S. | 9/17/2016 | 3U | m | ALB | S | 61.89 | 64.19 | 63.7 | Y | Y |
Cassidy S. | 7/2/2016 | 02 | f | GP | | 59.59 | 57.35 | 29.0 | Y | Y |
Catlaunch S. | 9/24/2016 | 3U | m | TDN | S | 52.37 | 51.90 | 63.7 | N | N |
Cavonnier Juvenile S. | 8/14/2016 | 02 | m | SR | | 53.82 | 51.32 | 35.0 | Y | Y |
Cellars Shiraz S. | 11/5/2016 | 03 | f | GPW | | 65.19 | 64.40 | 45.3 | Y | Y |
Challedon S. | 10/1/2016 | 3U | m | LRL | | 80.08 | 80.08 | 63.7 | Y | Y |
Challenger S. | 3/12/2016 | 3U | m | TAM | | 76.28 | 75.47 | 63.7 | Y | Y |
Chariot Chaser H. | 5/28/2016 | 03 | f | NP | | 53.59 | 49.71 | 45.3 | Y | Y |
Charles Hesse III H. | 8/28/2016 | 3U | m | MTH | S | 71.27 | 70.19 | 63.7 | Y | Y |
Charlie Barley S. | 7/3/2016 | 03 | m | WO | | 73.75 | 68.10 | 54.0 | Y | Y |
Chaves County S. | 10/3/2016 | 3U | f | ZIA | | 55.96 | 57.12 | 55.8 | Y | Y |
Chelsey Flower S. | 10/30/2016 | 02 | f | BEL | | 63.84 | 59.47 | 29.0 | Y | Y |
Cherokee Casino Will Rogers Downs Classic Distaff Sprint S. | 4/25/2016 | 3U | f | WRD | S | 52.97 | 58.67 | 55.8 | Y | Y |
Cherokee Nation Classic Cup S. | 5/17/2016 | 3U | m | WRD | S | 59.61 | 66.45 | 63.7 | Y | Y |
Chris Loseth H. | 7/1/2016 | 03 | m | HST | | 57.90 | 55.16 | 54.0 | Y | Y |
Christiana S. | 7/6/2016 | 03 | f | DEL | | 66.26 | 63.61 | 45.3 | Y | Y |
Christiecat S. | 9/9/2016 | 03 | f | BEL | | 67.67 | 67.67 | 45.3 | Y | Y |
Christmas Past S. | 6/11/2016 | 03 | f | GP | | 59.40 | 59.40 | 45.3 | Y | Y |
Cicada S. | 3/26/2016 | 03 | f | AQU | | 68.38 | 63.20 | 45.3 | Y | Y |
Cincinnatian S. | 7/10/2016 | 03 | f | BTP | S | 37.60 | 30.49 | 45.3 | N | N |
Cinema H. | 5/7/2016 | 03 | f | WRD | S | 36.13 | 36.13 | 45.3 | N | N |
City of Anderson S. | 9/14/2016 | 02 | f | IND | S | 32.42 | 34.52 | 29.0 | Y | Y |
Clarendon S. | 11/5/2016 | 02 | m | WO | S | 61.01 | 57.77 | 35.0 | Y | Y |
Classy 'n Smart S. | 9/25/2016 | 3U | f | WO | R | 64.50 | 64.88 | 55.8 | Y | Y |
Clem McSpadden Memorial Route 66 S. | 4/5/2016 | 3U | m | WRD | | 70.74 | 65.21 | 63.7 | Y | Y |
Cleveland Kindergarten S. | 8/6/2016 | 02 | m | TDN | S | 50.37 | 43.28 | 35.0 | Y | Y |
Cliff Guilliams H. | 9/5/2016 | 3U | m | ELP | | 72.46 | 72.10 | 63.7 | Y | Y |
Clocker's Corner S. | 1/24/2016 | 3U | m | SA | R | 77.51 | 79.49 | 63.7 | Y | Y |
Coca-Cola S. | 6/5/2016 | 03 | m | EMD | | 60.38 | 60.07 | 54.0 | Y | Y |
Coin Collector S. | 4/23/2016 | 03 | m | CT | S | 51.81 | 50.20 | 54.0 | N | N |
Colleen S. | 8/6/2016 | 02 | f | MTH | | 52.93 | 51.67 | 29.0 | Y | Y |
Colonel Power Overnight S. | 3/19/2016 | 3U | m | FG | | 72.91* | 76.88 | 63.7 | Y | Y |
Commentator S. | 5/30/2016 | 3U | m | BEL | S | 79.65 | 80.71 | 63.7 | Y | Y |
Confucius Say S. | 4/23/2016 | 3U | m | CT | S | 64.58 | 66.55 | 63.7 | Y | Y |
Conniver S. | 1/30/2016 | 3U | f | LRL | S | 63.47 | 61.07 | 55.8 | Y | Y |
Copper Top Futurity | 5/3/2016 | 02 | m | SUN | S | 40.49 | 35.74 | 35.0 | Y | Y |
Coronation Futurity | 11/13/2016 | 02 | m | WO | R | 54.28 | 58.10 | 35.0 | Y | Y |
Costa Rising S. (previously Bayou St. John S.) | 3/26/2016 | 3U | m | FG | S | 69.32 | 72.16 | 63.7 | Y | Y |
Cotton Fitzsimmons Mile H. | 1/16/2016 | 3U | m | TUP | | 79.48 | 76.06 | 63.7 | Y | Y |
Count Lathum H. | 7/16/2016 | 03 | m | NP | | 54.09 | 55.04 | 54.0 | Y | Y |
Crank It Up S. | 6/4/2016 | 03 | f | MTH | | 59.77 | 60.72 | 45.3 | Y | Y |
Crescent City Derby | 3/26/2016 | 03 | m | FG | S | 59.91 | 58.70 | 54.0 | Y | Y |
Crescent City Oaks | 3/26/2016 | 03 | f | FG | S | 55.15 | 53.16 | 45.3 | Y | Y |
Critical Eye S. | 5/30/2016 | 3U | f | BEL | S | 72.34 | 69.91 | 55.8 | Y | Y |
Crocrock Minnesota Sprint Championship S. | 8/21/2016 | 3U | m | CBY | S | 63.21 | 61.98 | 63.7 | Y | N |
Crowd Pleaser S. | 7/23/2016 | 03 | m | PRX | S | 58.47 | 63.49 | 54.0 | Y | Y |
Crown Ambassador S. | 10/5/2016 | 02 | m | IND | S | 41.45 | 42.53 | 35.0 | Y | Y |
Crystal Water S. | 6/11/2016 | 3U | m | SA | S | 86.33 | 79.88 | 63.7 | Y | Y |
CTHS Sales S. | 8/26/2016 | 02 | m | HST | A | 36.54 | 37.22 | 35.0 | Y | Y |
CTHS Sales S. | 8/26/2016 | 02 | f | HST | A | 35.81 | 32.68 | 29.0 | Y | Y |
CTHS Sales S. | 10/1/2016 | 03 | m | HST | A | 53.76 | 51.08 | 54.0 | N | N |
CTHS Sales S. | 10/1/2016 | 03 | f | HST | A | 33.80 | 41.08 | 45.3 | N | N |
CTT and TOC H. | 8/19/2016 | 3U | f | DMR | | 76.44 | 73.18 | 55.8 | Y | Y |
Cup and Saucer S. | 10/22/2016 | 02 | m | WO | S | 58.79 | 59.06 | 35.0 | Y | Y |
Curlin S. | 7/29/2016 | 03 | m | SAR | | 79.03 | 74.71 | 54.0 | Y | Y |
Curribot H. | 2/28/2016 | 3U | m | SUN | | 68.75 | 73.00 | 63.7 | Y | Y |
Cutler Bay S. | 3/26/2016 | 03 | m | GP | | 68.89 | 63.83 | 54.0 | N | Y |
Cyclones H. | 6/18/2016 | 3U | m | PRM | S | 59.16 | 60.70 | 63.7 | N | N |
D. S. Shine Young Futurity | 7/16/2016 | 02 | m | EVD | S | 46.04 | 48.93 | 35.0 | Y | Y |
D. S. Shine Young Futurity | 7/16/2016 | 02 | f | EVD | S | 44.95 | 39.71 | 29.0 | Y | Y |
Dahlia S. | 4/16/2016 | 3U | f | LRL | | 64.48 | 69.24 | 55.8 | Y | Y |
Daisy Devine S. | 2/20/2016 | 3U | f | FG | | 74.06 | 75.86 | 55.8 | Y | Y |
Daisycutter H. | 8/5/2016 | 3U | f | DMR | | 76.44 | 73.83 | 55.8 | Y | Y |
Damascus S. | 11/4/2016 | 3U | m | SA | | 77.77 | 79.09 | 63.7 | Y | Y |
Damon Runyon S. | 12/29/2016 | 02 | m | AQU | S | 47.58 | 51.19 | 35.0 | Y | Y |
Dan Horn H. | 6/18/2016 | 3U | m | MTH | S | 65.99 | 66.96 | 63.7 | Y | Y |
Dan Johnson Sprint S. | 8/13/2016 | 3U | m | PRM | S | 59.69 | 64.78 | 63.7 | Y | Y |
Dancin Renee S. | 7/3/2016 | 3U | f | BEL | S | 68.21 | 70.90 | 55.8 | Y | Y |
Danger's Hour S. | 4/10/2016 | 3U | m | AQU | | 79.86 | 76.54 | 63.7 | Y | Y |
Daniel Stearns Cleveland Gold Cup S. | 7/4/2016 | 03 | m | TDN | S | 60.71 | 55.87 | 54.0 | N | Y |
Danzig S. | 6/11/2016 | 03 | m | PEN | S | 63.30 | 63.87 | 54.0 | Y | Y |
Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 11/5/2016 | 02 | f | RET | | 42.82 | 40.75 | 29.0 | Y | Y |
Dark Star S. | 6/11/2016 | 3U | m | CBY | | 70.00 | 75.66 | 63.7 | Y | Y |
Dashing Beauty S. | 7/9/2016 | 3U | f | DEL | | 78.54 | 74.19 | 55.8 | Y | Y |
Dave's Friend S. | 12/31/2016 | 3U | m | LRL | | 81.71 | 81.74 | 63.7 | Y | Y |
David M. Vance Sprint S. | 9/25/2016 | 3U | m | RP | | 76.78 | 77.99 | 63.7 | Y | Y |
Delta Colleen H. | 9/10/2016 | 3U | f | HST | | 65.62 | 65.38 | 55.8 | Y | Y |
Deputy Minister S. | 7/20/2016 | 03 | m | WO | R | 56.73 | 61.54 | 54.0 | Y | Y |
Desert Code S. | 5/7/2016 | 03 | m | SA | | 69.11* | 67.87 | 54.0 | Y | Y |
Diana S. | 10/8/2016 | 3U | f | TDN | S | 64.74 | 62.57 | 55.8 | Y | Y |
Dixie Poker Ace S. | 2/27/2016 | 3U | m | FG | S | 67.59 | 70.98 | 63.7 | Y | Y |
Don Bernhardt S. | 7/16/2016 | 3U | m | ELP | | 74.65 | 76.70 | 63.7 | Y | Y |
Don C. McNeill S. | 11/18/2016 | 02 | m | RP | S | 44.68 | 45.91 | 35.0 | Y | Y |
Donald Valpredo California Cup Sprint S. | 1/30/2016 | 3U | m | SA | S | 82.32 | 78.98 | 63.7 | Y | Y |
Donna Reed S. | 8/13/2016 | 3U | f | PRM | S | 53.89 | 57.70 | 55.8 | Y | Y |
Downs At Albuquerque H. | 8/6/2016 | 3U | m | ALB | | 77.73 | 75.80 | 63.7 | Y | Y |
Downthedustyroad Breeders' S. | 2/27/2016 | 3U | f | OP | S | 50.53 | 54.28 | 55.8 | Y | N |
Dr. T.F. Classen Memorial S. | 4/30/2016 | 3U | f | TDN | S | 40.71 | 39.59 | 55.8 | N | N |
Dr. Teresa Garofalo Memorial S. | 9/3/2016 | 3U | f | PRX | S | 52.84 | 59.37 | 55.8 | Y | Y |
Dream of Summer S. | 3/27/2016 | 3U | f | SA | S | 67.88 | 67.13 | 55.8 | Y | Y |
Dream Supreme S. | 11/25/2016 | 3U | f | CD | | 77.11 | 74.10 | 55.8 | Y | Y |
