non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
MinRQS
|
2019 BT
Eligible |
2020 BT
Eligible |
10,000 Lakes S. | 5/18/2019 | 3U | m | CBY | S | 65.29 | 64.12 | 63.7 | N | Y |
A Huevo S. | 11/9/2019 | 3U | m | CT | S | 64.99 | 66.41 | 63.7 | Y | Y |
A. J. Foyt S. | 9/3/2019 | 3U | m | IND | S | 60.90 | 63.87 | 63.7 | Y | Y |
A. L. (Red) Erwin S. | 9/7/2019 | 03 | m | LAD | S | 57.70 | 58.62 | 54.0 | Y | Y |
Abundantia S. | 12/28/2019 | 3U | f | GP | | 76.56* | 73.87 | 55.8 | Y | Y |
Added Elegance S. | 7/27/2019 | 3U | f | GP | R | 68.10 | 70.95 | 55.8 | Y | Y |
Addison Cammack Memorial H. | 7/6/2019 | 3U | m | AP | S | 75.28 | 72.69 | 63.7 | Y | Y |
Affirmed Success S. | 4/26/2019 | 3U | m | BEL | S | 86.65 | 82.48 | 63.7 | Y | Y |
African Prince S. | 5/19/2019 | 03 | m | SUF | S | 44.87 | 32.43 | 54.0 | N | N |
Albany S. | 6/8/2019 | 3U | m | GG | | 67.45 | 66.57 | 63.7 | Y | Y |
Albany S. | 8/23/2019 | 03 | m | SAR | S | 76.35 | 74.51 | 54.0 | Y | Y |
Albert Dominguez Memorial H. | 1/20/2019 | 3U | m | SUN | S | 59.69 | 58.33 | 63.7 | N | N |
Albert M. Stall Memorial S. | 2/16/2019 | 3U | f | FG | | 77.16 | 77.75 | 55.8 | Y | Y |
Alberta Breeders' H. Presented by CBRE Limited and High Plain | 9/15/2019 | 3U | m | CTD | S | 51.71 | 50.83 | 63.7 | N | N |
Alberta Derby | 7/28/2019 | 03 | m | GPR | | 0 | 9.15 | 54.0 | N | N |
Alberta Fall Classic Distaff H. Presented by Highfield Investment Group | 9/15/2019 | 3U | f | CTD | S | 49.82 | 45.47 | 55.8 | N | N |
Alberta Oaks Presented by KPM Industries Ltd. | 9/15/2019 | 03 | f | CTD | S | 31.06 | 34.02 | 45.3 | N | N |
Alberta Premier's Futurity Presented by Horse Racing Alberta | 9/15/2019 | 02 | m | CTD | S | 23.08 | 26.50 | 35.0 | N | N |
Albuquerque Journal S. (previously Don Juan de Onate) | 8/31/2019 | 03 | m | ALB | S | 52.00 | 49.49 | 54.0 | N | N |
Alcatraz S. | 5/19/2019 | 03 | m | GG | | 70.80* | 63.41 | 54.0 | Y | Y |
Alex M. Robb S. | 12/28/2019 | 3U | m | AQU | S | 74.53 | 78.51 | 63.7 | Y | Y |
All Brandy S. | 8/17/2019 | 3U | f | LRL | | 64.31 | 62.77 | 55.8 | Y | Y |
Allen Black Cat LaCombe Memorial S. | 3/9/2019 | 03 | f | FG | | 61.66 | 62.23 | 45.3 | Y | Y |
Alma North S. | 6/16/2019 | 03 | f | LRL | | 67.90 | 61.83 | 45.3 | Y | Y |
Alphabet Soup H. | 9/21/2019 | 3U | m | PRX | S | 73.95 | 73.04 | 63.7 | Y | Y |
Ana T. S. | 5/25/2019 | 3U | f | GP | | 60.51 | 66.67 | 55.8 | Y | Y |
Angie C. S. | 7/21/2019 | 02 | f | EMD | | 37.93 | 41.96 | 29.0 | Y | Y |
Anne Arundel County S. | 9/28/2019 | 02 | f | LRL | | 55.59 | 55.59 | 29.0 | Y | Y |
Anoakia S. | 10/13/2019 | 02 | f | SA | | 51.76 | 57.27 | 29.0 | Y | Y |
Any Limit S. | 3/23/2019 | 03 | f | GP | | 50.36 | 55.97 | 45.3 | Y | Y |
Aqueduct Turf Sprint Championship S. | 11/30/2019 | 3U | m | AQU | | 71.99 | 80.39 | 63.7 | Y | Y |
Arctic Queen S. | 9/30/2019 | 3U | f | FL | S | 65.96 | 63.59 | 55.8 | Y | Y |
Arkansas Breeders' Championship S. | 5/4/2019 | 3U | m | OP | S | 68.95 | 64.00 | 63.7 | Y | Y |
Armed Forces S. | 9/28/2019 | 02 | m | GP | | 54.04 | 52.68 | 35.0 | Y | Y |
Ashley T. Cole S. | 9/22/2019 | 3U | m | BEL | S | 80.76 | 79.11 | 63.7 | Y | Y |
Ask Queenie Dirt Mile S. | 6/29/2019 | 3U | f | SUF | S | 36.84 | 36.84 | 55.8 | N | N |
Aspirant S. | 9/9/2019 | 02 | m | FL | S | 51.41 | 47.35 | 35.0 | Y | Y |
Assault Presented by Highlander Training Center S. | 7/14/2019 | 3U | m | LS | S | 61.42* | 72.99 | 63.7 | Y | Y |
Assault Presented by Highlander Training Center S. | 7/14/2019 | 3U | m | LS | S | 61.42 | 61.42 | 63.7 | N | N |
Astoria S. | 6/6/2019 | 02 | f | BEL | | 59.69 | 58.40 | 29.0 | Y | Y |
ATBA Fall Sales Futurity | 11/2/2019 | 02 | m | TUP | R | 40.39 | 37.12 | 35.0 | Y | Y |
ATBA Fall Sales Futurity | 11/2/2019 | 02 | f | TUP | R | 41.15 | 34.88 | 29.0 | Y | Y |
ATBA Fall Sales S. | 11/2/2019 | 3U | f | TUP | R | 60.09 | 60.09 | 55.8 | N | N |
ATBA Fall Sales S. | 12/28/2019 | 3U | m | TUP | R | 56.06 | 53.41 | 63.7 | N | N |
Atlantic Beach S. | 11/9/2019 | 02 | m | AQU | | 65.86 | 65.86 | 35.0 | Y | Y |
Auburn S. | 5/19/2019 | 03 | m | EMD | | 59.78 | 58.61 | 54.0 | Y | Y |
Austintown Filly Sprint S. | 4/13/2019 | 03 | f | MVR | | 62.50 | 58.96 | 45.3 | Y | Y |
Autumn Days S. | 12/7/2019 | 3U | f | AQU | | 71.65 | 73.71 | 55.8 | Y | Y |
Awad S. | 10/26/2019 | 02 | m | BEL | | 62.53 | 61.23 | 35.0 | Y | Y |
Azalea S. | 3/1/2019 | 03 | f | DED | S | 43.55 | 50.44 | 45.3 | Y | Y |
Bald Eagle Derby | 9/21/2019 | 03 | m | LRL | | 68.14 | 70.71 | 54.0 | Y | Y |
Ballade S. | 5/11/2019 | 3U | f | WO | R | 68.48 | 67.85 | 55.8 | Y | Y |
Banjo Picker Sprint S. | 8/3/2019 | 3U | m | PRX | S | 76.81 | 76.39 | 63.7 | Y | Y |
Bara Lass S. | 3/23/2019 | 03 | f | HOU | S | 52.66 | 50.74 | 45.3 | N | Y |
Barbara Shinpoch S. | 8/18/2019 | 02 | f | EMD | | 40.50 | 42.15 | 29.0 | Y | Y |
Bay Ridge S. | 12/29/2019 | 3U | f | AQU | S | 62.69 | 63.62 | 55.8 | Y | Y |
BC Cup Nursery S. | 8/5/2019 | 02 | m | HST | | 41.35 | 37.78 | 35.0 | Y | Y |
B-Connected S. | 12/28/2019 | 3U | m | DED | R | 64.98 | 63.40 | 63.7 | Y | Y |
Bear Fan S. | 12/14/2019 | 3U | f | GG | S | 68.84 | 68.70 | 55.8 | Y | Y |
Bear's Den S. | 9/21/2019 | 03 | m | GP | | 69.27 | 71.06 | 54.0 | Y | Y |
Beaufort S. Presented by Clark Builders | 9/15/2019 | 03 | m | CTD | S | 0 | 28.13 | 54.0 | N | N |
Bella Notte Minnesota Distaff Sprint Championship S. | 9/1/2019 | 3U | f | CBY | S | 55.87 | 52.53 | 55.8 | N | N |
Belle Mahone S. | 9/8/2019 | 3U | f | WO | | 69.37 | 68.50 | 55.8 | Y | Y |
Benny The Bull S. | 8/24/2019 | 3U | m | GP | S | 80.71 | 81.14 | 63.7 | Y | Y |
Ben's Cat S. (previously Mister Diz S.) | 7/14/2019 | 3U | m | LRL | S | 76.12 | 73.01 | 63.7 | Y | Y |
Bensalem S. | 9/2/2019 | 3U | m | PRX | | 82.04 | 82.04 | 63.7 | Y | Y |
Bernardini S. | 3/2/2019 | 3U | m | AQU | | 73.35 | 73.35 | 63.7 | Y | Y |
Bert Allen S. | 9/7/2019 | 3U | m | CNL | S | 59.50 | 61.48 | 63.7 | Y | N |
Bertram F. Bongard S. | 9/20/2019 | 02 | m | BEL | S | 61.67 | 54.86 | 35.0 | Y | Y |
Bertrando S. | 6/29/2019 | 3U | m | LRC | S | 70.78 | 76.30 | 63.7 | Y | Y |
Best of Ohio Distaff S. | 10/26/2019 | 3U | f | MVR | S | 60.94 | 61.22 | 55.8 | Y | Y |
Best of Ohio Endurance S. | 10/26/2019 | 3U | m | MVR | S | 77.99 | 72.74 | 63.7 | Y | Y |
Best of Ohio Sprint S. | 10/26/2019 | 3U | m | MVR | S | 76.77 | 72.25 | 63.7 | Y | Y |
Bet on Sunshine S. | 11/2/2019 | 3U | m | CD | | 80.27 | 77.89 | 63.7 | Y | Y |
Better Talk Now S. | 8/25/2019 | 03 | m | SAR | R | 71.66 | 71.03 | 54.0 | Y | Y |
Betty Grable S. | 11/17/2019 | 3U | f | DMR | S | 67.99 | 71.64 | 55.8 | Y | Y |
Beyond The Wire S. (previously Caesar's Wish S.) | 3/16/2019 | 03 | f | LRL | | 55.10 | 59.81 | 45.3 | Y | Y |
Big Drama S. | 1/5/2019 | 03 | m | DED | | 53.79 | 58.65 | 54.0 | Y | Y |
Big Drama S. | 5/11/2019 | 3U | m | GP | S | 78.87 | 78.65 | 63.7 | Y | Y |
Big Dreyfus S. | 6/16/2019 | 3U | f | LRL | | 68.66 | 68.66 | 55.8 | Y | Y |
Big Red S. | 6/2/2019 | 3U | m | GP | | 77.11 | 77.11 | 63.7 | Y | Y |
Bill Thomas Memorial S. | 3/24/2019 | 3U | m | SUN | | 70.91 | 70.76 | 63.7 | Y | Y |
Biogio's Rose S. | 2/10/2019 | 3U | f | AQU | S | 67.35 | 68.49 | 55.8 | Y | Y |
Birdcatcher S. | 8/25/2019 | 02 | m | CTM | | 46.71 | 42.92 | 35.0 | Y | Y |
Bison City S. | 6/30/2019 | 03 | f | WO | R | 63.69 | 62.30 | 45.3 | Y | Y |
Black Gold S. | 3/2/2019 | 03 | m | FG | | 64.42* | 61.97 | 54.0 | Y | Y |
Black Tie Affair H. | 7/20/2019 | 3U | m | AP | S | 67.05* | 74.65 | 63.7 | Y | Y |
Blair's Cove S. | 8/10/2019 | 3U | m | CBY | S | 72.00* | 64.36 | 63.7 | Y | Y |
Blue Mountain Juvenile Fillies S. | 11/27/2019 | 02 | f | PEN | S | 48.26 | 44.36 | 29.0 | Y | Y |
Blue Sparkler S. | 7/14/2019 | 03 | f | MTH | | 60.40 | 60.75 | 45.3 | Y | Y |
Bluebonnet S. (previously Premiere S.) | 6/23/2019 | 3U | m | LS | S | 60.69 | 67.73 | 63.7 | Y | Y |
Blushing K. D. S. | 12/21/2019 | 3U | f | FG | | 65.40* | 75.34 | 55.8 | Y | Y |
Bob Barry Memorial S. (previously Ladies On the Lawn S.) | 9/27/2019 | 3U | f | RP | S | 62.24 | 60.17 | 55.8 | Y | Y |
Bob Bryant S. | 5/31/2019 | 03 | f | PRM | S | 51.94 | 49.61 | 45.3 | Y | Y |
Bob Fortus Memorial S. (previously Tiffany Lass S.) | 12/26/2019 | 3U | f | FG | | 70.95 | 68.04 | 55.8 | Y | Y |
Bobbie Bricker Memorial H. | 12/7/2019 | 3U | f | MVR | S | 53.99 | 47.75 | 55.8 | N | N |
Bodacious Tatas S. | 9/2/2019 | 3U | f | MTH | | 65.63 | 65.63 | 55.8 | Y | Y |
Boeing S. | 7/21/2019 | 3U | f | EMD | | 66.07 | 63.40 | 55.8 | Y | Y |
Boiling Springs S. | 5/25/2019 | 03 | f | MTH | | 64.60 | 62.08 | 45.3 | Y | Y |
Bold Ego H. | 1/6/2019 | 3U | f | SUN | | 58.76 | 58.69 | 55.8 | Y | Y |
Bold Ruckus S. | 6/2/2019 | 03 | m | WO | S | 58.37 | 60.22 | 54.0 | Y | Y |
Bonapaw S. | 12/21/2019 | 3U | m | FG | | 68.66* | 78.71 | 63.7 | Y | Y |
Borderplex S. | 1/27/2019 | 03 | f | SUN | | 44.35 | 48.69 | 45.3 | Y | Y |
Bosselman Pump and Pantry/Gus Fonner S. | 4/27/2019 | 3U | m | FON | | 63.71 | 70.48 | 63.7 | Y | Y |
Bouwerie S. | 5/27/2019 | 03 | f | BEL | S | 63.04 | 67.32 | 45.3 | Y | Y |
Breeders' S. | 8/17/2019 | 03 | m | WO | R | 69.94 | 71.77 | 54.0 | Y | Y |
Brickyard S. | 9/11/2019 | 3U | m | IND | S | 67.14 | 73.11 | 63.7 | Y | Y |
Bridgetown S. | 4/13/2019 | 03 | m | AQU | | 57.02 | 60.88 | 54.0 | Y | Y |
Brighouse Belles S. | 5/4/2019 | 3U | f | HST | | 56.21 | 58.64 | 55.8 | Y | Y |
British Columbia Cup Debutante S. | 8/5/2019 | 02 | f | HST | | 37.83 | 34.82 | 29.0 | N | Y |
British Columbia Cup Hong Kong Jockey Club H. | 8/5/2019 | 03 | f | HST | | 50.22 | 53.02 | 45.3 | Y | Y |
British Columbia Cup Sir Winston Churchill Derby Trial H. | 8/5/2019 | 03 | m | HST | | 57.75 | 56.41 | 54.0 | Y | Y |
Broadway S. | 2/16/2019 | 3U | f | AQU | S | 65.96 | 68.41 | 55.8 | Y | Y |
Brookmeade S. | 9/7/2019 | 3U | f | CNL | S | 54.63 | 60.54 | 55.8 | Y | Y |
Brooks Fields S. | 8/24/2019 | 3U | m | CBY | | 68.73 | 73.89 | 63.7 | Y | Y |
Bruce D. Memorial S. | 8/10/2019 | 03 | m | AP | | 66.03 | 66.67 | 54.0 | Y | Y |
Buckeye Native S. | 7/28/2019 | 3U | m | BTP | S | 57.40 | 57.40 | 63.7 | N | N |
Buck's Boy H. | 10/19/2019 | 3U | m | HAW | S | 76.37* | 76.92 | 63.7 | N | N |
Budweiser S. | 5/12/2019 | 3U | f | SRP | | 62.11 | 62.11 | 55.8 | N | N |
Budweiser S. | 6/30/2019 | 3U | m | EMD | | 72.91 | 69.88 | 63.7 | Y | Y |
Budweiser Special H. | 9/21/2019 | 3U | m | ALB | | 63.44 | 65.62 | 63.7 | Y | Y |
Buffalo Man S. | 11/30/2019 | 02 | m | GP | | 65.86 | 62.82 | 35.0 | Y | Y |
Bull Dog H. | 10/13/2019 | 3U | m | FNO | | 70.97 | 74.17 | 63.7 | Y | Y |
Bull Page S. | 9/22/2019 | 02 | m | WO | S | 53.99 | 50.06 | 35.0 | Y | Y |
Bunty Lawless S. | 10/20/2019 | 3U | m | WO | R | 70.32 | 70.45 | 63.7 | Y | Y |
Busanda S. | 2/3/2019 | 03 | f | AQU | | 59.95 | 55.67 | 45.3 | Y | Y |
C.O. Ken Kendrick Memorial S. | 5/20/2019 | 02 | m | SRP | S | 35.76 | 35.76 | 35.0 | N | N |
California Cup Derby (previously California Breeders Champion S.) | 2/18/2019 | 03 | m | SA | S | 59.54 | 62.99 | 54.0 | Y | Y |
California Cup Oaks (previously California Breeders Champion S.) | 2/18/2019 | 03 | f | SA | S | 59.48 | 62.93 | 45.3 | Y | Y |
California Cup Sprint S. | 1/26/2019 | 3U | m | SA | S | 80.13 | 81.41 | 63.7 | Y | Y |
California Cup Turf Sprint S. | 1/26/2019 | 03 | m | SA | S | 66.71 | 65.99 | 54.0 | Y | Y |
California Dreamin' S. | 7/26/2019 | 3U | m | DMR | S | 75.26 | 78.65 | 63.7 | Y | Y |
California Flag H. | 10/19/2019 | 3U | m | SA | S | 79.96 | 78.64 | 63.7 | Y | Y |
California Governor's Cup H. | 7/20/2019 | 3U | f | SAC | | 66.38 | 63.14 | 55.8 | Y | Y |
California Oaks | 4/27/2019 | 03 | f | GG | | 57.66 | 58.63 | 45.3 | Y | Y |
California Thoroughbred Breeders' Association S. | 7/31/2019 | 02 | f | DMR | S | 57.40 | 53.81 | 29.0 | Y | Y |
Calumet Juvenile (previously Kentucky Downs Juvenile) | 8/31/2019 | 02 | m | KD | | 52.71 | 55.57 | 35.0 | Y | Y |
Camilla Urso S. | 4/27/2019 | 3U | f | GG | | 64.36* | 70.42 | 55.8 | Y | Y |
Camilla Urso S. | 4/27/2019 | 3U | f | GG | | 64.36 | 64.36 | 55.8 | Y | Y |
Campanile S. | 4/28/2019 | 03 | f | GG | S | 60.51 | 58.83 | 45.3 | Y | Y |
Camptown S. | 9/7/2019 | 3U | f | CNL | S | 55.02 | 59.57 | 55.8 | Y | Y |
Canadian Juvenile S. | 10/27/2019 | 02 | m | CTD | | 41.25 | 37.15 | 35.0 | N | N |
Cape Henlopen S. | 7/6/2019 | 3U | m | DEL | | 81.73 | 79.37 | 63.7 | Y | Y |
Capote S. | 9/21/2019 | 02 | m | LRC | R | 49.25 | 49.25 | 35.0 | Y | Y |
Captiva Island S. | 3/9/2019 | 3U | f | GP | | 70.95 | 74.40 | 55.8 | Y | Y |
Cardinal H. | 11/9/2019 | 3U | m | MVR | S | 74.92 | 74.52 | 63.7 | Y | Y |
Carl Hanford Memorial S. | 7/6/2019 | 3U | m | DEL | | 77.61 | 78.89 | 63.7 | Y | Y |
Carlos Salazar S. | 8/24/2019 | 3U | f | ALB | S | 61.09 | 61.76 | 55.8 | Y | Y |
Carotene S. | 10/20/2019 | 03 | f | WO | S | 61.80 | 63.55 | 45.3 | Y | Y |
Cary Grant S. | 11/24/2019 | 3U | m | DMR | S | 73.23 | 76.85 | 63.7 | Y | Y |
Casey Darnell S. | 9/14/2019 | 3U | m | ALB | S | 43.15 | 56.35 | 63.7 | N | N |
Catch A Glimpse S. | 8/17/2019 | 02 | f | WO | | 61.58 | 57.87 | 29.0 | Y | Y |
Cathryn Sophia S. | 9/2/2019 | 03 | f | PRX | | 65.28 | 65.28 | 45.3 | Y | Y |
Catlaunch S. | 9/28/2019 | 3U | m | TDN | S | 64.83 | 60.75 | 63.7 | N | N |
Cellars Shiraz S. | 11/2/2019 | 03 | f | GPW | | 64.28 | 66.08 | 45.3 | Y | Y |
Central Park S. | 12/6/2019 | 02 | m | AQU | | 57.09 | 57.09 | 35.0 | Y | Y |
Century Casino Oaks | 8/17/2019 | 03 | f | CTM | | 54.02 | 49.55 | 45.3 | Y | Y |
Century Mile H. | 8/18/2019 | 3U | m | CTM | | 70.26 | 68.18 | 63.7 | Y | Y |
Challedon S. | 9/28/2019 | 3U | m | LRL | R | 72.68 | 76.03 | 63.7 | Y | Y |
Champions Day Marathon Overnight S. Presented by Thoroughbred Aftercare Alliance | 4/30/2019 | 3U | m | CD | | 73.42 | 73.42 | 63.7 | Y | Y |
Chariot Chaser H. | 6/2/2019 | 03 | f | CTM | | 38.89 | 45.50 | 45.3 | Y | Y |
Charles Hesse III H. | 8/25/2019 | 3U | m | MTH | S | 71.05 | 69.34 | 63.7 | Y | Y |
Charles Taylor Derby | 7/20/2019 | 03 | m | ALB | | 62.92 | 55.37 | 54.0 | N | Y |
Charlie Barley S. | 6/29/2019 | 03 | m | WO | | 67.63 | 67.03 | 54.0 | Y | Y |
Chaves County S. | 10/28/2019 | 3U | f | ZIA | | 64.97 | 63.40 | 55.8 | Y | Y |
Chesapeake S. | 8/17/2019 | 3U | m | CNL | | 72.83 | 72.83 | 63.7 | Y | Y |
Chocolate Town Sprint S. | 6/1/2019 | 3U | m | PEN | | 81.47 | 81.47 | 63.7 | Y | Y |
Chris Loseth H. | 6/30/2019 | 03 | m | HST | | 54.83 | 58.23 | 54.0 | Y | Y |
Christiana S. | 6/19/2019 | 03 | f | DEL | | 52.34* | 65.91 | 45.3 | Y | Y |
Cicada S. | 3/23/2019 | 03 | f | AQU | | 65.00 | 64.33 | 45.3 | Y | Y |
Cincinnati Trophy S. | 2/1/2019 | 03 | f | TP | | 55.48 | 57.39 | 45.3 | Y | Y |
Cincinnatian S. | 7/6/2019 | 03 | f | BTP | S | 33.54 | 37.49 | 45.3 | N | N |
Cinema H. | 4/22/2019 | 03 | f | WRD | S | 43.31 | 32.96 | 45.3 | N | N |
Cinema S. | 6/2/2019 | 03 | m | SA | | 71.54 | 71.54 | 54.0 | Y | Y |
City of Anderson S. | 9/11/2019 | 02 | f | IND | S | 33.31 | 35.21 | 29.0 | Y | Y |
City of Leduc S. | 7/28/2019 | 02 | m | CTM | | 48.33 | 48.33 | 35.0 | N | N |
Clarendon S. | 8/3/2019 | 02 | m | WO | S | 47.92 | 55.50 | 35.0 | Y | Y |
Clasico Internacional del Caribe S. | 12/8/2019 | 03 | m | GP | R | 61.95 | 60.12 | 54.0 | Y | Y |
Classy 'n Smart S. | 9/29/2019 | 3U | f | WO | R | 61.90 | 62.69 | 55.8 | Y | Y |
Cleveland Kindergarten S. | 8/3/2019 | 02 | m | TDN | S | 44.74 | 43.45 | 35.0 | Y | Y |
Clever Trevor S. | 11/1/2019 | 02 | m | RP | | 41.86 | 51.15 | 35.0 | Y | Y |
Clocker's Corner S. | 1/27/2019 | 3U | m | SA | R | 77.73 | 78.49 | 63.7 | Y | Y |
Coca-Cola S. | 6/16/2019 | 03 | m | EMD | | 64.24 | 57.79 | 54.0 | Y | Y |
Coin Collector S. | 4/20/2019 | 03 | m | CT | S | 53.81 | 46.69 | 54.0 | N | N |
Colleen S. | 8/4/2019 | 02 | f | MTH | | 52.22 | 50.01 | 29.0 | Y | Y |
Colonel Power S. | 2/16/2019 | 3U | m | FG | | 69.98 | 75.90 | 63.7 | Y | Y |
Columbia S. | 3/9/2019 | 03 | m | TAM | | 64.80 | 68.66 | 54.0 | Y | Y |
Comma To the Top S. (previously Big Bear S.) | 10/27/2019 | 3U | m | SA | | 81.05 | 82.29 | 63.7 | Y | Y |
Commentator S. | 5/27/2019 | 3U | m | BEL | S | 85.38 | 84.67 | 63.7 | Y | Y |
Concern S. | 7/14/2019 | 03 | m | LRL | | 70.81 | 67.99 | 54.0 | Y | Y |
Confucius Say S. | 4/20/2019 | 3U | m | CT | S | 67.13 | 66.69 | 63.7 | Y | Y |
Conniver S. | 3/16/2019 | 3U | f | LRL | S | 69.55 | 59.85 | 55.8 | Y | Y |
Copa Confraternidad del Caribe S. | 12/8/2019 | 3U | m | GP | R | 71.92 | 68.77 | 63.7 | Y | Y |
Copa Dama del Caribe S. | 12/8/2019 | 03 | f | GP | R | 48.04 | 48.49 | 45.3 | Y | Y |
Copa Invitacional del Caribe S. | 12/8/2019 | 3U | m | GP | R | 80.52 | 74.48 | 63.7 | Y | Y |
Copa Velocidad del Caribe S. | 12/8/2019 | 03 | m | GP | R | 57.78 | 53.83 | 54.0 | N | N |
Copper Top Futurity | 5/4/2019 | 02 | m | SUN | S | 25.69 | 37.68 | 35.0 | Y | Y |
Coronation Futurity | 11/23/2019 | 02 | m | WO | R | 57.01 | 55.13 | 35.0 | Y | Y |
Costa Rising S. (previously Bayou St. John S.) | 3/23/2019 | 3U | m | FG | S | 71.54 | 71.40 | 63.7 | Y | Y |
Cotton Fitzsimmons Mile H. | 1/12/2019 | 3U | m | TUP | | 70.49 | 71.64 | 63.7 | Y | Y |
Count Lathum H. | 7/1/2019 | 03 | m | CTM | | 57.05 | 56.11 | 54.0 | Y | Y |
Crescent City Derby | 3/23/2019 | 03 | m | FG | S | 59.71 | 61.76 | 54.0 | Y | Y |
Crescent City Oaks | 3/23/2019 | 03 | f | FG | S | 50.83 | 54.53 | 45.3 | Y | Y |
Critical Eye S. | 5/27/2019 | 3U | f | BEL | S | 71.92 | 68.14 | 55.8 | Y | Y |
Crocrock Minnesota Sprint Championship S. | 9/1/2019 | 3U | m | CBY | S | 71.49 | 65.40 | 63.7 | N | Y |
Crowd Pleaser S. | 6/22/2019 | 03 | m | PRX | S | 47.20* | 61.74 | 54.0 | Y | Y |
Crown Ambassador S. | 10/8/2019 | 02 | m | IND | S | 36.10 | 38.31 | 35.0 | Y | Y |
Crystal River S. | 5/27/2019 | 3U | m | GP | | 74.82 | 71.68 | 63.7 | Y | Y |
Crystal Water S. | 4/27/2019 | 3U | m | SA | S | 71.04 | 76.96 | 63.7 | Y | Y |
CTHS Sales S. | 8/23/2019 | 3U | m | HST | A | 52.31 | 56.24 | 63.7 | N | N |
CTHS Sales S. | 8/23/2019 | 3U | f | HST | A | 41.19 | 49.68 | 55.8 | N | N |
CTHS Sales S. | 8/30/2019 | 02 | m | HST | A | 36.22 | 37.94 | 35.0 | Y | Y |
CTHS Sales S. | 8/30/2019 | 02 | f | HST | A | 36.58 | 29.85 | 29.0 | N | Y |
CTHS Sales S. | 10/6/2019 | 02 | m | CTD | | 40.86 | 33.22 | 35.0 | N | N |
CTHS Sales S. | 10/6/2019 | 02 | f | CTD | | 32.26 | 25.95 | 29.0 | N | N |
CTHS Sales S. | 10/26/2019 | 3U | f | CTD | | 49.11 | 55.26 | 55.8 | Y | N |
CTHS Sales S. | 10/27/2019 | 3U | m | CTD | | 57.74 | 53.47 | 63.7 | N | N |
CTT and TOC S. | 8/16/2019 | 3U | f | DMR | | 78.03 | 75.68 | 55.8 | Y | Y |
Cup and Saucer S. | 10/6/2019 | 02 | m | WO | R | 51.57 | 54.45 | 35.0 | Y | Y |
Curribot H. | 2/24/2019 | 3U | m | SUN | | 75.08 | 71.59 | 63.7 | Y | Y |
Cutler Bay S. | 3/30/2019 | 03 | m | GP | | 70.23 | 69.20 | 54.0 | Y | Y |
Cyclones H. | 7/6/2019 | 3U | m | PRM | S | 64.77 | 65.85 | 63.7 | Y | Y |
D. S. Shine Young Futurity | 7/5/2019 | 02 | f | EVD | S | 32.80 | 34.01 | 29.0 | Y | Y |
D. S. Shine Young Futurity | 7/6/2019 | 02 | m | EVD | S | 45.20 | 42.82 | 35.0 | Y | Y |
Da Hoss S. | 8/17/2019 | 3U | m | CNL | | 78.72 | 78.72 | 63.7 | Y | Y |
Dahlia S. | 4/20/2019 | 3U | f | LRL | | 67.47 | 69.14 | 55.8 | Y | Y |
Daisycutter H. | 7/20/2019 | 3U | f | DMR | | 71.71 | 73.73 | 55.8 | Y | Y |
Damascus S. | 11/2/2019 | 3U | m | SA | | 82.68 | 82.57 | 63.7 | Y | Y |
Dan Horn H. | 6/23/2019 | 3U | m | MTH | S | 69.82 | 66.99 | 63.7 | Y | Y |
Dan Johnson Sprint S. | 9/2/2019 | 3U | m | PRM | S | 72.51 | 69.56 | 63.7 | Y | Y |
Dance to Bristol S. | 4/20/2019 | 3U | f | CT | | 68.57 | 69.13 | 55.8 | Y | Y |
Dancin Renee S. | 6/15/2019 | 3U | f | BEL | S | 69.38 | 70.18 | 55.8 | Y | Y |
Daniel Stearns Cleveland Gold Cup S. | 6/29/2019 | 03 | m | TDN | S | 50.25 | 55.75 | 54.0 | Y | Y |
Danzig S. | 6/1/2019 | 03 | m | PEN | S | 68.04 | 65.40 | 54.0 | Y | Y |
Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 9/11/2019 | 02 | f | RET | | 28.33 | 41.53 | 29.0 | Y | Y |
Dark Star Cup S. | 6/22/2019 | 3U | m | CBY | | 77.88 | 79.52 | 63.7 | Y | Y |
Dashing Beauty S. | 7/13/2019 | 3U | f | DEL | | 69.67 | 70.08 | 55.8 | Y | Y |
Decathlon S. | 9/8/2019 | 03 | m | MTH | | 69.98 | 69.98 | 54.0 | Y | Y |
Delta Colleen H. | 9/7/2019 | 3U | f | HST | | 62.28 | 62.90 | 55.8 | Y | Y |
Derby Bar and Grill British Columbia Cup Classic H. | 8/5/2019 | 3U | m | HST | | 70.92 | 67.90 | 63.7 | Y | Y |
Derby Bar and Grill British Columbia Cup Distaff H. | 8/5/2019 | 3U | f | HST | | 52.90 | 54.37 | 55.8 | Y | N |
Desert Code S. | 6/9/2019 | 03 | m | SA | | 68.12 | 67.40 | 54.0 | Y | Y |
Diana S. | 10/5/2019 | 3U | f | TDN | S | 61.34 | 64.96 | 55.8 | Y | Y |
Dickie Moore S. | 9/21/2019 | 02 | f | CT | | 47.51 | 47.51 | 29.0 | Y | Y |
