non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
MinRQS
|
2020 BT
Eligible |
2021 BT
Eligible |
10,000 Lakes S. | 6/17/2020 | 3U | m | CBY | S | 72.61 | 67.81 | 63.7 | Y | Y |
A Huevo S. | 12/11/2020 | 3U | m | CT | S | 67.84 | 67.30 | 63.7 | Y | Y |
A. J. Foyt S. | 10/7/2020 | 3U | m | IND | S | 66.50 | 64.77 | 63.7 | Y | Y |
Added Elegance S. | 6/27/2020 | 3U | f | GP | | 70.15 | 69.26 | 55.8 | Y | Y |
Albany S. | 6/6/2020 | 3U | m | GG | | 71.89 | 68.89 | 63.7 | Y | Y |
Albany S. | 9/4/2020 | 03 | m | SAR | S | 63.38 | 70.31 | 54.0 | Y | Y |
Albert and Henry Dominguez Memorial H. (previously Albert Dominguez Memorial H.) | 2/23/2020 | 3U | m | SUN | S | 66.67 | 61.50 | 63.7 | N | N |
Alberta Breeders' H. | 9/6/2020 | 3U | m | CTM | S | 59.58 | 53.99 | 63.7 | N | N |
Alberta Fall Classic Distaff H. | 9/6/2020 | 3U | f | CTM | S | 50.48 | 47.91 | 55.8 | N | N |
Alberta Oaks | 9/6/2020 | 03 | f | CTM | S | 39.57 | 33.87 | 45.3 | N | N |
Alberta Premier's Futurity | 9/6/2020 | 02 | m | CTM | S | 42.55 | 21.87 | 35.0 | N | N |
Albuquerque Distaff H. | 8/15/2020 | 3U | f | ALB | | 55.63 | 57.57 | 55.8 | Y | Y |
Albuquerque Journal S. (previously Don Juan de Onate) | 9/5/2020 | 03 | m | ALB | S | 47.26 | 49.10 | 54.0 | N | N |
Alcatraz S. | 6/13/2020 | 03 | m | GG | | 62.14 | 63.26 | 54.0 | Y | Y |
Alex M. Robb S. | 12/12/2020 | 3U | m | AQU | S | 76.23 | 78.41 | 63.7 | Y | Y |
Algoma S. | 8/30/2020 | 03 | f | WO | A | 58.30 | 58.30 | 45.3 | Y | Y |
Allen Black Cat LaCombe Memorial S. | 3/7/2020 | 03 | f | FG | | 57.31 | 60.66 | 45.3 | Y | Y |
Alma North S. | 9/5/2020 | 3U | f | LRL | | 60.84* | 61.83 | 55.8 | Y | Y |
Alma North S. | 9/5/2020 | 3U | f | LRL | | 60.84 | 60.84 | 55.8 | Y | Y |
Ana T. S. | 7/25/2020 | 3U | f | GP | | 63.43 | 65.62 | 55.8 | Y | Y |
Angie C. S. | 7/30/2020 | 02 | f | EMD | | 36.87 | 38.77 | 29.0 | Y | Y |
Anne Arundel County S. | 12/26/2020 | 02 | f | LRL | | 49.92 | 49.92 | 29.0 | Y | Y |
Anoakia S. | 10/18/2020 | 02 | f | SA | | 58.64 | 58.23 | 29.0 | Y | Y |
Any Limit S. | 2/22/2020 | 03 | f | GP | | 65.55 | 56.70 | 45.3 | Y | Y |
Arkansas Breeders' Championship S. | 5/1/2020 | 3U | m | OP | S | 71.02 | 67.44 | 63.7 | Y | Y |
Armed Forces S. | 9/26/2020 | 02 | m | GP | | 49.53* | 52.68 | 35.0 | Y | Y |
Aspirant S. | 10/6/2020 | 02 | m | FL | S | 38.29 | 43.35 | 35.0 | Y | Y |
Atlantic Beach S. | 11/6/2020 | 02 | m | AQU | | 57.35 | 61.48 | 35.0 | Y | Y |
Audubon S. | 6/20/2020 | 03 | m | CD | | 70.80 | 70.80 | 54.0 | Y | Y |
Autumn Days S. | 11/29/2020 | 3U | f | AQU | | 72.34 | 73.25 | 55.8 | Y | Y |
Awad S. | 10/31/2020 | 02 | m | BEL | | 59.32 | 59.63 | 35.0 | Y | Y |
Baffle S. | 2/7/2020 | 03 | m | SA | | 63.23 | 69.15 | 54.0 | Y | Y |
Banjo Picker Sprint S. | 9/7/2020 | 3U | m | PRX | S | 72.31 | 77.53 | 63.7 | Y | Y |
Bara Lass S. | 6/14/2020 | 03 | f | LS | S | 54.08 | 54.04 | 45.3 | Y | Y |
Barbara Shinpoch S. | 8/27/2020 | 02 | f | EMD | | 42.80 | 43.15 | 29.0 | Y | Y |
Bay Ridge S. | 12/13/2020 | 3U | f | AQU | S | 54.71 | 61.06 | 55.8 | Y | Y |
BC Cup Hong Kong Jockey Club S. | 8/9/2020 | 03 | f | HST | | 47.24 | 50.97 | 45.3 | Y | Y |
BC Cup Sir Winston Churchill S. | 8/13/2020 | 03 | m | HST | | 56.54 | 57.06 | 54.0 | Y | Y |
B-Connected S. | 11/24/2020 | 3U | m | DED | S | 62.81 | 63.34 | 63.7 | Y | N |
Bear's Den S. | 9/5/2020 | 03 | m | GP | | 65.15 | 69.09 | 54.0 | Y | Y |
Beaufort S. | 9/6/2020 | 03 | m | CTM | S | 59.66 | 32.33 | 54.0 | N | N |
Bella Notte Minnesota Distaff Sprint S. | 9/9/2020 | 3U | f | CBY | S | 49.21 | 51.59 | 55.8 | N | N |
Belle Mahone S. | 9/26/2020 | 3U | f | WO | | 71.61 | 69.29 | 55.8 | Y | Y |
Benny The Bull S. | 9/6/2020 | 3U | m | GP | S | 77.77 | 80.02 | 63.7 | Y | Y |
Bernardini S. | 2/29/2020 | 3U | m | AQU | | 82.30 | 77.82 | 63.7 | Y | Y |
Bert Allen S. | 10/9/2020 | 3U | m | LRL | R | 65.77 | 63.23 | 63.7 | N | N |
Bertram F. Bongard S. | 10/2/2020 | 02 | m | BEL | S | 55.12 | 57.55 | 35.0 | Y | Y |
Best of Ohio Cleveland Kindergarten S. | 8/8/2020 | 02 | m | TDN | S | 51.24 | 44.72 | 35.0 | Y | Y |
Best of Ohio Distaff S. | 10/31/2020 | 3U | f | MVR | S | 57.09 | 60.62 | 55.8 | Y | Y |
Best of Ohio Endurance S. | 10/31/2020 | 3U | m | MVR | S | 67.44 | 71.30 | 63.7 | Y | Y |
Best of Ohio Governor's Buckeye Cup S. | 8/8/2020 | 3U | m | TDN | S | 77.14 | 73.34 | 63.7 | Y | Y |
Best of Ohio Honey Jay S. | 8/8/2020 | 3U | m | TDN | S | 79.46 | 78.03 | 63.7 | Y | Y |
Best of Ohio Miss Ohio S. | 8/8/2020 | 02 | f | TDN | S | 34.66 | 33.77 | 29.0 | Y | Y |
Best of Ohio Pay the Man S. | 8/8/2020 | 3U | f | TDN | S | 40.40 | 51.78 | 55.8 | Y | N |
Best of Ohio Sprint S. | 10/31/2020 | 3U | m | MVR | S | 73.98 | 74.40 | 63.7 | Y | Y |
Betty Grable S. | 11/8/2020 | 3U | f | DMR | S | 63.67 | 68.84 | 55.8 | Y | Y |
Beyond The Wire S. (previously Caesar's Wish S.) | 3/14/2020 | 03 | f | LRL | | 57.70 | 58.54 | 45.3 | Y | Y |
Big Drama S. | 5/2/2020 | 3U | m | GP | S | 81.38 | 79.56 | 63.7 | Y | Y |
Biogio's Rose S. | 2/9/2020 | 3U | f | AQU | S | 74.04 | 67.56 | 55.8 | Y | Y |
Birdcatcher S. | 9/25/2020 | 02 | m | CTM | | 33.73 | 42.30 | 35.0 | Y | Y |
Bison City S. | 9/12/2020 | 03 | f | WO | R | 61.97 | 62.59 | 45.3 | Y | Y |
Black Gold S. | 2/29/2020 | 03 | m | FG | | 70.31 | 63.15 | 54.0 | Y | Y |
Blair's Cove Minnesota Turf S. | 9/9/2020 | 3U | m | CBY | S | 75.49* | 64.36 | 63.7 | Y | Y |
Blame S. | 5/23/2020 | 3U | m | CD | | 82.14 | 82.14 | 63.7 | Y | Y |
Blue Sparkler S. | 7/11/2020 | 03 | f | MTH | | 62.45* | 60.75 | 45.3 | Y | Y |
Bluebonnet S. (previously Premiere S.) | 7/22/2020 | 3U | m | LS | S | 62.46 | 65.22 | 63.7 | Y | Y |
Blushing K. D. S. | 12/19/2020 | 3U | f | FG | | 71.63 | 73.20 | 55.8 | Y | Y |
Bob Barry Memorial S. (previously Ladies On the Lawn S.) | 9/25/2020 | 3U | f | RP | S | 61.20 | 61.69 | 55.8 | Y | Y |
Bob Bryant S. | 6/27/2020 | 03 | f | PRM | S | 37.99 | 46.09 | 45.3 | Y | Y |
Bob Fortus Memorial S. (previously Tiffany Lass S.) | 12/26/2020 | 3U | f | FG | | 65.04 | 67.32 | 55.8 | Y | Y |
Bob Umphrey Turf Sprint S. | 7/5/2020 | 3U | m | GP | | 71.48 | 71.63 | 63.7 | Y | Y |
Bobbie Bricker Memorial H. | 12/19/2020 | 3U | f | MVR | S | 38.50 | 44.38 | 55.8 | N | N |
Boeing S. | 8/13/2020 | 3U | f | EMD | | 63.01 | 64.15 | 55.8 | Y | Y |
Bold Ego H. | 1/4/2020 | 3U | f | SUN | | 70.42 | 63.40 | 55.8 | Y | Y |
Borderplex S. | 1/26/2020 | 03 | f | SUN | | 39.08 | 46.53 | 45.3 | Y | Y |
Bosselman Pump and Pantry/Gus Fonner S. | 4/29/2020 | 3U | m | FON | | 73.01 | 70.07 | 63.7 | Y | Y |
Bouwerie S. | 6/28/2020 | 03 | f | BEL | S | 61.67 | 64.30 | 45.3 | Y | Y |
Breeders' S. | 10/24/2020 | 03 | m | WO | S | 63.01 | 67.62 | 54.0 | Y | Y |
Brickyard S. | 10/7/2020 | 3U | m | IND | S | 71.46 | 71.48 | 63.7 | Y | Y |
Broadway S. | 2/15/2020 | 3U | f | AQU | S | 71.57 | 70.01 | 55.8 | Y | Y |
Brookmeade S. | 10/9/2020 | 3U | f | LRL | R | 51.86 | 58.17 | 55.8 | Y | Y |
Bryan Station S. | 11/6/2020 | 03 | m | KEE | | 75.38 | 75.38 | 54.0 | Y | Y |
Buckeye Native S. | 7/17/2020 | 3U | m | BTP | S | 58.95 | 58.18 | 63.7 | N | N |
Budweiser Special H. | 8/30/2020 | 3U | m | ALB | | 65.23 | 65.80 | 63.7 | Y | Y |
Bull Page S. | 9/27/2020 | 02 | m | WO | S | 48.27 | 48.27 | 35.0 | Y | Y |
Busanda S. | 2/2/2020 | 03 | f | AQU | | 67.14 | 59.03 | 45.3 | Y | Y |
California Cup Derby (previously California Breeders Champion S.) | 1/18/2020 | 03 | m | SA | S | 61.93 | 61.82 | 54.0 | Y | Y |
California Cup Oaks (previously California Breeders Champion S.) | 1/18/2020 | 03 | f | SA | S | 56.66 | 60.23 | 45.3 | Y | Y |
California Dreamin' S. | 7/26/2020 | 3U | m | DMR | S | 76.09 | 79.40 | 63.7 | Y | Y |
California Flag H. | 10/11/2020 | 3U | m | SA | S | 70.16 | 75.82 | 63.7 | Y | Y |
California Governor's H. | 7/18/2020 | 3U | f | PLN | | 61.54 | 62.49 | 55.8 | Y | Y |
California Oaks | 5/31/2020 | 03 | f | GG | | 61.54 | 58.70 | 45.3 | Y | Y |
California Thoroughbred Breeders' Association S. | 8/1/2020 | 02 | f | DMR | S | 47.57 | 51.17 | 29.0 | Y | Y |
Calumet Juvenile (previously Kentucky Downs Juvenile) | 9/7/2020 | 02 | m | KD | | 53.86 | 54.18 | 35.0 | Y | Y |
Camilla Urso S. | 5/30/2020 | 3U | f | GG | | 68.29 | 66.33 | 55.8 | Y | Y |
Camptown S. | 7/29/2020 | 3U | f | CNL | R | 58.81 | 59.32 | 55.8 | Y | Y |
Canadian Juvenile S. | 8/16/2020 | 02 | m | CTM | | 45.36 | 40.21 | 35.0 | N | Y |
Captiva Island S. | 3/7/2020 | 3U | f | GP | | 71.29 | 72.64 | 55.8 | Y | Y |
Cardinal H. | 11/27/2020 | 3U | m | MVR | S | 78.63 | 75.84 | 63.7 | Y | Y |
Carlos Salazar S. | 8/22/2020 | 3U | f | ALB | S | 53.46 | 57.50 | 55.8 | Y | Y |
Cary Grant S. | 11/22/2020 | 3U | m | DMR | S | 72.11 | 74.77 | 63.7 | Y | Y |
Casey Darnell S. | 8/16/2020 | 3U | m | ALB | S | 56.42 | 52.03 | 63.7 | N | N |
Catch A Glimpse S. | 8/23/2020 | 02 | f | WO | | 63.93 | 59.89 | 29.0 | Y | Y |
Catlaunch S. | 9/24/2020 | 3U | m | TDN | S | 61.00 | 60.60 | 63.7 | N | N |
Cellars Shiraz S. | 11/7/2020 | 03 | f | GPW | | 63.81 | 64.11 | 45.3 | Y | Y |
Central Park S. | 11/28/2020 | 02 | m | AQU | | 58.72 | 57.91 | 35.0 | Y | Y |
Century Casino Oaks | 9/27/2020 | 03 | f | CTM | | 44.36 | 47.19 | 45.3 | Y | Y |
Century Mile H. | 9/27/2020 | 3U | m | CTM | | 63.91 | 66.51 | 63.7 | Y | Y |
Champions Day Marathon Overnight S. Presented by Thoroughbred Aftercare Alliance | 9/1/2020 | 3U | m | CD | | 70.59 | 72.00 | 63.7 | Y | Y |
Chariot Chaser H. | 7/24/2020 | 03 | f | CTM | | 46.74 | 44.31 | 45.3 | Y | Y |
Charles Hesse III H. | 8/30/2020 | 3U | m | MTH | S | 67.00 | 68.37 | 63.7 | Y | Y |
Charles Taylor S. | 8/29/2020 | 03 | m | ALB | | 62.01 | 60.73 | 54.0 | Y | Y |
Cherokee Nation Classic Cup S. | 5/19/2020 | 3U | m | WRD | S | 62.81 | 62.19 | 63.7 | N | N |
Chris Loseth H. | 7/20/2020 | 03 | m | HST | | 51.34 | 56.05 | 54.0 | Y | Y |
Christiana S. | 7/4/2020 | 03 | f | DEL | | 62.83 | 64.76 | 45.3 | Y | Y |
Cincinnati Trophy S. | 2/14/2020 | 03 | f | TP | | 57.27 | 57.73 | 45.3 | Y | Y |
Cincinnatian S. | 7/3/2020 | 03 | f | BTP | S | 44.07 | 38.03 | 45.3 | N | N |
Cinema S. | 4/20/2020 | 03 | f | WRD | S | 43.05 | 34.58 | 45.3 | N | N |
Cinema S. | 6/6/2020 | 03 | m | SA | | 63.25 | 67.40 | 54.0 | Y | Y |
City of Anderson S. | 9/30/2020 | 02 | f | IND | S | 35.24 | 34.42 | 29.0 | Y | Y |
Clever Trevor S. | 10/30/2020 | 02 | m | RP | | 41.15 | 47.10 | 35.0 | Y | Y |
Clocker's Corner S. | 1/26/2020 | 3U | m | SA | R | 70.92 | 75.43 | 63.7 | Y | Y |
Coin Collector S. | 5/23/2020 | 03 | m | CT | S | 51.52 | 51.74 | 54.0 | N | N |
Colleen S. | 8/2/2020 | 02 | f | MTH | | 51.93 | 52.36 | 29.0 | Y | Y |
Colonel Power S. | 2/15/2020 | 3U | m | FG | | 75.05 | 73.51 | 63.7 | Y | Y |
Commentator S. | 6/12/2020 | 3U | m | BEL | S | 86.10 | 84.50 | 63.7 | Y | Y |
Confucius Say S. | 5/30/2020 | 3U | m | CT | S | 65.59 | 67.02 | 63.7 | Y | Y |
Coronation Futurity | 11/1/2020 | 02 | m | WO | R | 50.76 | 54.44 | 35.0 | Y | Y |
Costa Rising S. (previously Bayou St. John S.) | 3/21/2020 | 3U | m | FG | S | 67.25 | 69.90 | 63.7 | Y | Y |
Cotton Fitzsimmons Mile H. | 1/11/2020 | 3U | m | TUP | | 75.00 | 72.19 | 63.7 | Y | Y |
Count Lathum H. | 8/16/2020 | 03 | m | CTM | | 53.36 | 54.49 | 54.0 | Y | Y |
Crescent City Derby | 3/21/2020 | 03 | m | FG | S | 55.48 | 59.59 | 54.0 | Y | Y |
Crescent City Oaks | 3/21/2020 | 03 | f | FG | S | 48.35 | 51.92 | 45.3 | Y | Y |
Critical Eye S. | 6/18/2020 | 3U | f | BEL | S | 69.72 | 70.67 | 55.8 | Y | Y |
Crocrock Minnesota Sprint S. | 9/9/2020 | 3U | m | CBY | S | 63.85 | 66.38 | 63.7 | Y | Y |
Crown Ambassador S. | 10/28/2020 | 02 | m | IND | S | 35.04 | 38.42 | 35.0 | Y | Y |
Crystal Water S. | 6/6/2020 | 3U | m | SA | S | 71.71 | 74.00 | 63.7 | Y | Y |
CTHS Sales Colts and Geldings Division S. | 10/18/2020 | 3U | m | CTM | | 55.43 | 54.91 | 63.7 | N | N |
CTHS Sales S. | 9/5/2020 | 02 | m | HST | A | 43.00 | 38.31 | 35.0 | Y | Y |
CTHS Sales S. | 9/5/2020 | 02 | f | HST | A | 28.87 | 34.03 | 29.0 | Y | Y |
CTHS Sales S. | 9/5/2020 | 3U | m | HST | A | 58.91 | 56.85 | 63.7 | N | N |
CTHS Sales S. | 9/5/2020 | 3U | f | HST | A | 45.42 | 47.12 | 55.8 | N | N |
CTHS Sales S. | 10/16/2020 | 3U | f | CTM | | 47.82 | 51.87 | 55.8 | N | N |
CTHS Sales S. | 10/23/2020 | 02 | f | CTM | | 24.56 | 25.49 | 29.0 | N | N |
CTHS Sales Two-Year-Old Colts and Geldings Division S. | 10/25/2020 | 02 | m | CTM | | 40.91 | 35.78 | 35.0 | N | Y |
CTT and TOC S. | 8/16/2020 | 3U | f | DMR | | 76.15 | 76.17 | 55.8 | Y | Y |
Cup and Saucer S. | 10/10/2020 | 02 | m | WO | R | 53.78 | 55.01 | 35.0 | Y | Y |
Curribot H. | 3/15/2020 | 3U | m | SUN | | 75.61 | 73.33 | 63.7 | Y | Y |
Cutler Bay S. | 3/28/2020 | 03 | m | GP | | 74.44 | 72.44 | 54.0 | Y | Y |
Cyclones H. | 8/29/2020 | 3U | m | PRM | S | 64.18 | 64.42 | 63.7 | Y | Y |
D. S. Shine Young Futurity | 8/29/2020 | 02 | m | EVD | S | 46.91 | 44.19 | 35.0 | Y | Y |
D. S. Shine Young Futurity | 8/29/2020 | 02 | f | EVD | S | 44.02 | 37.32 | 29.0 | Y | Y |
Damon Runyon S. | 3/15/2020 | 03 | m | AQU | S | 57.76 | 59.98 | 54.0 | Y | Y |
Dan Horn H. | 10/24/2020 | 3U | m | MTH | S | 72.48* | 66.99 | 63.7 | Y | Y |
Dan Johnson Sprint S. | 9/26/2020 | 3U | m | PRM | S | 68.87 | 68.54 | 63.7 | Y | Y |
Dance to Bristol S. | 8/28/2020 | 3U | f | CT | | 67.09 | 69.41 | 55.8 | Y | Y |
Daniel Stearns Cleveland Gold Cup S. | 6/27/2020 | 03 | m | TDN | S | 48.84 | 51.56 | 54.0 | Y | N |
Dashing Beauty S. | 7/11/2020 | 3U | f | DEL | | 71.94 | 70.58 | 55.8 | Y | Y |
David M. Vance S. | 9/27/2020 | 3U | m | RP | | 84.68 | 79.62 | 63.7 | Y | Y |
Dayatthespa S. | 7/29/2020 | 3U | f | SAR | S | 67.73 | 67.73 | 55.8 | Y | Y |
Dayatthespa S. | 8/9/2020 | 3U | f | GP | | 66.00 | 66.00 | 55.8 | N | N |
Delta Colleen S. | 10/1/2020 | 3U | f | HST | | 54.48 | 61.40 | 55.8 | Y | Y |
Deputed Testamony S. | 9/5/2020 | 3U | m | LRL | | 74.83 | 74.83 | 63.7 | Y | Y |
Desert Code S. | 6/6/2020 | 03 | m | SA | | 74.87 | 69.40 | 54.0 | Y | Y |
Dixie Poker Ace S. | 2/29/2020 | 3U | m | FG | S | 64.68 | 66.08 | 63.7 | Y | Y |
Don C. McNeill S. | 11/13/2020 | 02 | m | RP | S | 42.16 | 47.01 | 35.0 | Y | Y |
Don Getty H. | 11/1/2020 | 3U | m | CTM | | 65.71 | 66.79 | 63.7 | Y | Y |
Don Valpredo California Cup Sprint S. (previously California Cup Sprint S.) | 1/18/2020 | 3U | m | SA | S | 78.63 | 78.94 | 63.7 | Y | Y |
Donna Reed S. | 9/26/2020 | 3U | f | PRM | S | 60.32 | 58.33 | 55.8 | Y | Y |
Downs At Albuquerque H. | 9/19/2020 | 3U | m | ALB | | 80.03 | 75.83 | 63.7 | Y | Y |
Downthedustyroad Breeders' S. | 2/22/2020 | 3U | f | OP | S | 58.68 | 55.29 | 55.8 | N | N |
Dr. Teresa Garofalo Memorial S. | 9/7/2020 | 3U | f | PRX | S | 67.85 | 70.78 | 55.8 | Y | Y |
Duke City Sprint S. | 8/8/2020 | 03 | m | ALB | | 54.85 | 55.95 | 54.0 | Y | Y |
Duncan F. Kenner S. | 1/18/2020 | 3U | m | FG | | 82.81 | 79.39 | 63.7 | Y | Y |
E. L. Gaylord Memorial S. | 9/27/2020 | 02 | f | RP | | 43.48 | 46.81 | 29.0 | Y | Y |
Echo Eddie S. | 5/16/2020 | 03 | m | SA | S | 66.96 | 66.64 | 54.0 | Y | Y |
Eddy County S. (previously New Mexico Eddy County S.) | 12/14/2020 | 02 | m | ZIA | S | 27.90 | 33.00 | 35.0 | N | N |
Edward P. Evans S. | 7/29/2020 | 3U | m | CNL | R | 62.89 | 63.89 | 63.7 | Y | Y |
El Dorado Shooter S. | 11/1/2020 | 3U | m | GG | S | 74.66 | 67.73 | 63.7 | Y | Y |
Eleanor Casey Memorial S. | 11/28/2020 | 02 | f | CT | S | 23.45 | 32.37 | 29.0 | Y | Y |
Eleven North H. | 8/30/2020 | 3U | f | MTH | S | 54.10 | 60.28 | 55.8 | Y | Y |
Elgin S. | 8/30/2020 | 03 | m | WO | A | 56.31 | 56.31 | 54.0 | Y | Y |
Ellen's Lucky Star S. | 8/5/2020 | 03 | f | IND | S | 43.36 | 45.12 | 45.3 | Y | N |
Ellis Park Turf S. | 7/5/2020 | 3U | f | ELP | | 72.07 | 70.58 | 55.8 | Y | Y |
Emerald Distaff H. | 9/10/2020 | 3U | f | EMD | | 58.30 | 62.11 | 55.8 | Y | Y |
Emerald Necklace S. | 10/3/2020 | 02 | f | TDN | S | 23.10 | 30.67 | 29.0 | Y | Y |
Empire Classic H. | 10/24/2020 | 3U | m | BEL | S | 80.33 | 80.94 | 63.7 | Y | Y |
Empire Distaff H. | 10/24/2020 | 3U | f | BEL | S | 68.03 | 70.04 | 55.8 | Y | Y |
Enchantress S. | 2/16/2020 | 03 | f | SUN | S | 37.37 | 38.55 | 45.3 | N | N |
English Channel S. | 5/2/2020 | 03 | m | GP | | 71.52 | 66.61 | 54.0 | Y | Y |
Escena S. | 8/30/2020 | 3U | f | GP | | 70.34 | 70.34 | 55.8 | N | N |
Eternal Search S. | 8/22/2020 | 3U | f | WO | R | 54.60 | 58.07 | 55.8 | Y | Y |
Evening Jewel S. | 5/16/2020 | 03 | f | SA | S | 66.55 | 64.49 | 45.3 | Y | Y |
Everett Nevin S. | 7/25/2020 | 02 | m | PLN | | 45.16 | 49.18 | 35.0 | Y | Y |
Exacta Systems Dueling Grounds Oaks | 9/10/2020 | 03 | f | KD | | 74.00 | 69.71 | 45.3 | Y | Y |
Fancy Buckles S. | 6/5/2020 | 3U | f | CT | S | 46.78 | 50.94 | 55.8 | N | N |
Federico Tesio S. | 9/7/2020 | 03 | m | LRL | | 71.52 | 69.37 | 54.0 | Y | Y |
Fiesta Mile S. | 8/11/2020 | 3U | f | LS | S | 57.36 | 57.65 | 55.8 | Y | Y |
Fire Plug S. | 1/18/2020 | 3U | m | LRL | | 82.45 | 83.21 | 63.7 | Y | Y |
First Defence S. | 6/7/2020 | 3U | m | BEL | | 81.52 | 81.52 | 63.7 | Y | Y |
First Lady H. | 6/28/2020 | 3U | f | RUI | | 49.95 | 49.95 | 55.8 | N | N |
First Lady S. | 11/27/2020 | 03 | f | MVR | S | 52.28 | 52.19 | 45.3 | Y | Y |
Fitz Dixon, Jr. Memorial Juvenile S. | 10/12/2020 | 02 | m | PID | | 54.41 | 55.03 | 35.0 | Y | Y |
Flashy Lady S. | 9/27/2020 | 3U | f | RP | | 63.17 | 68.40 | 55.8 | Y | Y |
Fleet Indian S. | 9/4/2020 | 03 | f | SAR | S | 62.33 | 60.05 | 45.3 | Y | Y |
Fleet Treat S. | 7/24/2020 | 03 | f | DMR | S | 66.67 | 62.38 | 45.3 | Y | Y |
Floral Park S. | 10/17/2020 | 3U | f | BEL | | 70.09 | 71.36 | 55.8 | Y | Y |
Florence Henderson S. | 10/7/2020 | 3U | f | IND | S | 58.77 | 58.99 | 55.8 | Y | Y |
Florida Classic (previously Millions Classic Preview S.) | 11/14/2020 | 3U | m | GPW | S | 77.31 | 77.67 | 63.7 | Y | Y |
Florida Distaff (previously Millions Distaff Preview S.) | 11/14/2020 | 3U | f | GPW | S | 56.33 | 67.89 | 55.8 | Y | Y |
Florida Turf Classic (previously Millions Turf Preview S.) | 11/21/2020 | 3U | m | GPW | S | 71.07 | 70.72 | 63.7 | Y | Y |
Forego S. | 1/17/2020 | 3U | m | TP | | 70.92 | 72.35 | 63.7 | Y | Y |
Forever Together S. | 11/27/2020 | 3U | f | AQU | | 72.71 | 74.28 | 55.8 | Y | Y |
Four Rivers/John Deere S. (previously Pepsi Cola S.) | 1/5/2020 | 03 | m | SUN | S | 49.64 | 47.02 | 54.0 | N | N |
Frances Genter S. | 7/1/2020 | 03 | f | CBY | S | 50.08 | 46.71 | 45.3 | Y | Y |
Frances Slocum S. | 11/18/2020 | 3U | f | IND | S | 59.96 | 59.37 | 55.8 | Y | Y |
Frank Gall Memorial S. | 9/19/2020 | 3U | m | CT | S | 66.36 | 66.86 | 63.7 | Y | Y |
Frank Y. Whiteley S. | 11/28/2020 | 3U | m | LRL | | 79.89 | 78.73 | 63.7 | Y | Y |
Franklin Square S. | 1/18/2020 | 03 | f | AQU | S | 58.51 | 58.57 | 45.3 | Y | Y |
Fran's Valentine S. | 6/6/2020 | 3U | f | SA | S | 69.10 | 69.12 | 55.8 | Y | Y |
Freedom of the City S. | 9/25/2020 | 02 | f | CTM | | 26.64 | 31.43 | 29.0 | Y | Y |
Frontier Utilities Turf Sprint (previously Champion Energy Services S. | 1/26/2020 | 3U | m | HOU | | 73.94 | 76.07 | 63.7 | Y | Y |
Frost King S. | 11/20/2020 | 02 | m | WO | S | 54.96 | 54.42 | 35.0 | Y | Y |
Ft. Bliss S. | 1/25/2020 | 3U | m | SUN | | 75.12 | 73.72 | 63.7 | Y | Y |
FTBOA City of Ocala Florida Sire S. | 12/12/2020 | 3U | f | TAM | S | 62.72 | 62.72 | 55.8 | Y | Y |
FTBOA Florida Sire Affirmed S. | 8/29/2020 | 02 | m | GP | R | 55.88 | 63.72 | 35.0 | Y | Y |
FTBOA Florida Sire Desert Vixen S. | 8/1/2020 | 02 | f | GP | R | 56.46 | 51.10 | 29.0 | Y | Y |
FTBOA Florida Sire Dr. Fager S. | 8/1/2020 | 02 | m | GP | R | 58.44 | 65.64 | 35.0 | Y | Y |
FTBOA Florida Sire In Reality S. | 9/26/2020 | 02 | m | GP | R | 54.37 | 59.20 | 35.0 | Y | Y |
FTBOA Florida Sire My Dear Girl S. | 9/26/2020 | 02 | f | GP | R | 58.28 | 53.93 | 29.0 | Y | Y |
FTBOA Florida Sire Susan's Girl S. | 8/29/2020 | 02 | f | GP | R | 62.81 | 50.31 | 29.0 | Y | Y |
FTBOA Florida Sire Wildcat Heir S. | 9/26/2020 | 3U | m | GP | R | 79.74 | 76.46 | 63.7 | Y | Y |
FTBOA Marion County Florida Sire S. | 12/12/2020 | 3U | m | TAM | S | 76.48 | 76.48 | 63.7 | Y | Y |
Funny Cide S. | 9/4/2020 | 02 | m | SAR | S | 54.31 | 58.42 | 35.0 | Y | Y |
Fury S. | 7/5/2020 | 03 | f | WO | S | 67.16 | 61.58 | 45.3 | Y | Y |
Game Face S. | 6/6/2020 | 03 | f | GP | | 66.53 | 60.33 | 45.3 | Y | Y |
Gander S. | 2/16/2020 | 03 | m | AQU | S | 62.30 | 59.58 | 54.0 | Y | Y |
Gardenia S. | 5/1/2020 | 03 | f | OP | | 67.74 | 67.74 | 45.3 | Y | Y |
Gasparilla S. | 1/18/2020 | 03 | f | TAM | | 69.15 | 64.99 | 45.3 | Y | Y |
Gazebo S. | 3/21/2020 | 03 | m | OP | | 69.93 | 70.55 | 54.0 | Y | Y |
Geisha S. | 1/18/2020 | 3U | f | LRL | S | 59.75 | 64.10 | 55.8 | Y | Y |
