non-Listed Stakes - Black Type (BT) Status
|
Restrictions
S=State Bred
R=Other Restrictions
A=Auction |
|
BT Eligible
P=Pending
Y=Yes
N=No |
Race Name
|
Last Run |
Age |
Sex |
Track
|
Restrictions |
Most Rec
Annual RQS |
BT RQS |
MinRQS
|
2017 BT
Eligible |
2018 BT
Eligible |
10,000 Lakes S. | 5/20/2017 | 3U | m | CBY | S | 61.54 | 57.36 | 63.7 | N | N |
14 Hands Winery Sophomore Turf S. | 4/2/2017 | 03 | m | TAM | S | 60.02 | 60.90 | 54.0 | Y | Y |
A Huevo S. | 11/11/2017 | 3U | m | CT | S | 65.16 | 68.51 | 63.7 | Y | Y |
A. J. Foyt S. | 9/6/2017 | 3U | m | IND | S | 63.80 | 63.02 | 63.7 | N | N |
A. L. (Red) Erwin S. | 9/23/2017 | 03 | m | LAD | A | 60.28 | 55.58 | 54.0 | Y | Y |
Acadiana S. | 6/2/2017 | 03 | f | EVD | S | 48.51 | 53.13 | 45.3 | Y | Y |
Achievement S. | 6/10/2017 | 3U | m | WO | R | 78.75 | 78.22 | 63.7 | Y | Y |
Added Elegance H. | 7/29/2017 | 3U | f | GP | R | 69.37 | 69.37 | 55.8 | N | N |
Affirmed Success S. | 4/28/2017 | 3U | m | BEL | S | 78.63 | 76.10 | 63.7 | Y | Y |
African Prince S. | 7/8/2017 | 03 | m | SUF | S | 29.69 | 32.66 | 54.0 | N | N |
Alabama Jack's H. | 10/1/2017 | 3U | m | GP | | 66.56 | 66.56 | 63.7 | N | N |
Albany S. | 8/25/2017 | 03 | m | SAR | S | 75.98 | 71.76 | 54.0 | Y | Y |
Albany S. | 6/10/2017 | 3U | m | GG | | 64.93 | 69.55 | 63.7 | Y | Y |
Albert Dominguez Memorial H. | 1/14/2017 | 3U | m | SUN | S | 57.17 | 60.50 | 63.7 | N | N |
Alberta Breeders' H. Sponsored by White Windows Thoroughbreds | 9/16/2017 | 3U | m | NP | S | 50.09 | 59.57 | 63.7 | N | N |
Alberta Derby at Evergreen Park S. | 7/30/2017 | 03 | m | GPR | | 27.46 | 43.85 | 54.0 | N | N |
Alberta Oaks Sponsored by True North Holding Inc. | 9/16/2017 | 03 | f | NP | S | 40.00 | 39.41 | 45.3 | N | N |
Alberta Premier's Futurity Sponsored by Horse Racing Alberta | 9/16/2017 | 02 | m | NP | S | 29.93 | 31.53 | 35.0 | N | N |
Albuquerque Distaff H. | 7/22/2017 | 3U | f | ALB | | 58.44 | 61.46 | 55.8 | Y | Y |
Albuquerque Journal S. (previously Don Juan de Onate) | 9/3/2017 | 03 | m | ALB | S | 48.42 | 48.30 | 54.0 | N | N |
Alcatraz S. | 5/14/2017 | 03 | m | GG | | 64.51 | 65.33 | 54.0 | Y | Y |
All Brandy S. | 8/19/2017 | 3U | f | LRL | R | 57.65 | 64.35 | 55.8 | Y | Y |
Allen Black Cat LaCombe Memorial Overnight S. | 3/11/2017 | 03 | f | FG | | 62.01 | 61.52 | 45.3 | Y | Y |
Allied Forces S. | 9/10/2017 | 03 | m | BEL | | 77.27 | 76.45 | 54.0 | Y | Y |
Alma North S. | 6/17/2017 | 03 | f | LRL | | 65.23 | 65.23 | 45.3 | Y | Y |
Alphabet Soup S. | 9/23/2017 | 3U | m | PRX | S | 74.47 | 72.59 | 63.7 | Y | Y |
Alydar S. | 8/6/2017 | 3U | m | SAR | R | 85.04 | 83.44 | 63.7 | Y | Y |
Alywow S. | 6/11/2017 | 03 | f | WO | | 69.93 | 65.12 | 45.3 | Y | Y |
Ana T. H. | 6/2/2017 | 3U | f | GP | | 66.57 | 66.57 | 55.8 | N | N |
Anoakia S. | 10/22/2017 | 02 | f | SA | | 55.75 | 56.76 | 29.0 | Y | Y |
Aqueduct Turf Sprint Championship S. | 11/25/2017 | 3U | m | AQU | | 85.69 | 85.69 | 63.7 | Y | Y |
Arctic Queen S. | 10/2/2017 | 3U | f | FL | S | 64.06 | 64.61 | 55.8 | Y | Y |
Arizona Breeders' Futurity | 12/9/2017 | 02 | m | TUP | S | 47.35 | 49.75 | 35.0 | Y | Y |
Arizona Breeders' Futurity | 12/9/2017 | 02 | f | TUP | S | 45.62 | 38.74 | 29.0 | N | Y |
Arkansas Breeders' S. | 4/8/2017 | 3U | m | OP | S | 60.70 | 66.08 | 63.7 | Y | Y |
Arlington Heights S. | 9/2/2017 | 03 | m | AP | S | 71.45 | 71.45 | 54.0 | N | N |
Armed Forces S. | 9/30/2017 | 02 | m | GP | | 36.52* | 48.14 | 35.0 | Y | Y |
Artie Schiller S. | 11/18/2017 | 3U | m | AQU | | 82.76 | 82.29 | 63.7 | Y | Y |
Ashley T. Cole S. | 9/24/2017 | 3U | m | BEL | S | 75.85 | 74.15 | 63.7 | Y | Y |
Aspirant S. | 9/9/2017 | 02 | m | FL | S | 50.30 | 54.92 | 35.0 | Y | Y |
Assault S. | 7/22/2017 | 3U | m | LS | S | 77.69 | 73.45 | 63.7 | Y | Y |
Astoria S. | 6/8/2017 | 02 | f | BEL | | 58.01 | 60.10 | 29.0 | Y | Y |
ATBA Fall Sales S. | 11/4/2017 | 02 | m | TUP | A | 36.47 | 40.94 | 35.0 | Y | Y |
Auburn S. | 5/14/2017 | 03 | m | EMD | | 58.97 | 61.30 | 54.0 | Y | Y |
Austintown Filly Sprint S. | 4/15/2017 | 03 | f | MVR | | 65.08 | 63.13 | 45.3 | Y | Y |
Autumn Days S. | 11/26/2017 | 3U | f | AQU | | 75.78 | 75.78 | 55.8 | Y | Y |
Avers Wexler Memorial S. | 9/9/2017 | 3U | f | AP | | 62.33 | 62.33 | 55.8 | N | N |
Awad S. | 10/28/2017 | 02 | m | BEL | | 64.11 | 61.12 | 35.0 | Y | Y |
Azalea S. | 1/20/2017 | 03 | f | DED | S | 54.75 | 54.59 | 45.3 | Y | Y |
Baffle S. | 2/20/2017 | 03 | m | SA | | 72.56 | 69.63 | 54.0 | Y | Y |
Ballade S. | 5/14/2017 | 3U | f | WO | R | 66.52 | 68.80 | 55.8 | Y | Y |
Banjo Picker Sprint S. | 9/2/2017 | 3U | m | PRX | S | 68.90 | 75.70 | 63.7 | Y | Y |
Bara Lass S. | 3/10/2017 | 03 | f | HOU | S | 44.18 | 42.51 | 45.3 | Y | N |
Barely Even H. | 10/1/2017 | 3U | f | GP | | 73.61 | 73.61 | 55.8 | N | N |
Barretts Debutante S. | 9/16/2017 | 02 | f | LRC | R | 52.43 | 46.24 | 29.0 | Y | Y |
Barretts Juvenile S. | 9/23/2017 | 02 | m | LRC | A | 60.76 | 60.98 | 35.0 | Y | Y |
BC Cup Dogwood S. | 4/30/2017 | 03 | f | HST | S | 47.06 | 51.53 | 45.3 | Y | Y |
BC Cup Stellar's Jay S. | 4/30/2017 | 03 | m | HST | S | 52.66 | 57.51 | 54.0 | Y | Y |
Bear Fan S. | 12/9/2017 | 3U | f | GG | S | 67.93 | 67.30 | 55.8 | Y | Y |
Bear's Den S. | 9/24/2017 | 03 | m | GP | S | 62.40 | 62.40 | 54.0 | Y | Y |
Beaufort S. Sponsored by Peaceful Valley Stable | 9/16/2017 | 03 | m | NP | S | 47.04 | 44.29 | 54.0 | N | N |
Bella Notte Minnesota Distaff Sprint Championship S. | 8/20/2017 | 3U | f | CBY | S | 52.03 | 57.07 | 55.8 | Y | Y |
Belle Mahone S. | 9/2/2017 | 3U | f | WO | | 69.26 | 66.68 | 55.8 | Y | Y |
Belmont Turf Sprint Invitational S. | 10/7/2017 | 3U | m | BEL | | 82.13 | 83.49 | 63.7 | Y | Y |
Bert Allen S. | 9/30/2017 | 3U | m | LRL | S | 64.42 | 64.87 | 63.7 | Y | Y |
Bertram F. Bongard S. | 9/22/2017 | 02 | m | BEL | S | 47.04 | 59.77 | 35.0 | Y | Y |
Bertrando S. | 7/8/2017 | 3U | m | LRC | S | 79.12 | 77.82 | 63.7 | Y | Y |
Best of Ohio Distaff S. | 10/7/2017 | 3U | f | BTP | S | 58.91 | 58.98 | 55.8 | Y | Y |
Best of Ohio Endurance S. | 10/7/2017 | 3U | m | BTP | S | 71.77 | 67.66 | 63.7 | Y | Y |
Best of Ohio Sprint S. | 10/7/2017 | 3U | m | BTP | S | 67.52 | 69.78 | 63.7 | Y | Y |
Bet on Sunshine S. | 11/18/2017 | 3U | m | CD | | 74.87 | 78.88 | 63.7 | Y | Y |
Better Talk Now S. | 8/28/2017 | 03 | m | SAR | R | 73.54 | 69.52 | 54.0 | Y | Y |
Betty Grable S. | 11/12/2017 | 3U | f | DMR | S | 72.06 | 72.19 | 55.8 | Y | Y |
Beverly J. Lewis S. | 9/9/2017 | 03 | f | LRC | | 74.25 | 66.37 | 45.3 | Y | Y |
Big Drama S. | 5/20/2017 | 3U | m | GP | S | 78.65 | 78.65 | 63.7 | Y | Y |
Big Easy Overnight S. | 1/28/2017 | 3U | f | FG | | 64.36 | 61.31 | 55.8 | N | Y |
Bill Thomas Memorial S. | 3/26/2017 | 3U | m | SUN | | 67.71 | 72.20 | 63.7 | Y | Y |
Biogio's Rose S. | 2/5/2017 | 3U | f | AQU | S | 76.83 | 72.28 | 55.8 | Y | Y |
Bird of Pay S. | 9/1/2017 | 02 | f | NP | | 15.43 | 22.53 | 29.0 | N | N |
Birdcatcher S. | 9/2/2017 | 02 | m | NP | | 35.61 | 35.57 | 35.0 | Y | Y |
Bison City S. | 7/9/2017 | 03 | f | WO | S | 61.09 | 65.39 | 45.3 | Y | Y |
Black Tie Affair H. | 6/17/2017 | 3U | m | AP | S | 77.59 | 74.65 | 63.7 | Y | Y |
Blair's Cove S. | 7/3/2017 | 3U | m | CBY | S | 65.50 | 61.82 | 63.7 | N | N |
Blue Mountain Juvenile Fillies S. | 11/22/2017 | 02 | f | PEN | S | 35.15 | 46.08 | 29.0 | Y | Y |
Blue Sparkler S. | 5/28/2017 | 3U | f | MTH | | 68.53 | 71.37 | 55.8 | Y | Y |
Bluebonnet S. (previously Premiere S.) | 4/20/2017 | 3U | m | LS | S | 69.98 | 68.69 | 63.7 | Y | Y |
Blushing K. D. S. | 12/16/2017 | 3U | f | FG | | 68.93 | 72.82 | 55.8 | Y | Y |
Bob Barry Memorial S. (previously Ladies On the Lawn S.) | 9/24/2017 | 3U | f | RP | S | 56.65 | 59.78 | 55.8 | Y | Y |
Bob Bryant S. | 6/2/2017 | 03 | f | PRM | S | 48.55 | 51.17 | 45.3 | Y | Y |
Bobbie Bricker Memorial H. | 12/2/2017 | 3U | f | MVR | S | 48.60 | 38.77 | 55.8 | N | N |
Boeing S. | 7/16/2017 | 3U | f | EMD | | 60.75 | 63.10 | 55.8 | Y | Y |
Bold Ego H. | 12/31/2017 | 3U | f | SUN | | 61.03 | 59.68 | 55.8 | Y | Y |
Bold Ruckus S. | 6/25/2017 | 03 | m | WO | R | 65.35 | 64.28 | 54.0 | Y | Y |
Bolton Landing S. | 8/16/2017 | 02 | f | SAR | | 65.88 | 55.16 | 29.0 | Y | Y |
Bonapaw S. | 12/16/2017 | 3U | m | FG | | 74.78 | 79.16 | 63.7 | Y | Y |
Bosselman Pump and Pantry/Gus Fonner S. | 4/29/2017 | 3U | m | FON | | 74.24 | 71.50 | 63.7 | Y | Y |
Bouwerie S. | 5/29/2017 | 03 | f | BEL | S | 70.72 | 69.71 | 45.3 | Y | Y |
Brave Raj S. | 7/1/2017 | 02 | f | GP | | 35.24 | 35.24 | 29.0 | Y | Y |
Breeders' S. | 8/20/2017 | 03 | m | WO | R | 75.46 | 71.07 | 54.0 | Y | Y |
Brickyard S. | 9/13/2017 | 3U | m | IND | S | 76.38 | 71.20 | 63.7 | Y | Y |
Brighouse Belles S. | 4/23/2017 | 3U | f | HST | | 58.40 | 60.66 | 55.8 | Y | Y |
British Columbia Cup Classic H. | 10/22/2017 | 3U | m | HST | S | 66.50 | 65.73 | 63.7 | N | Y |
British Columbia Cup Debutante S. | 10/22/2017 | 02 | f | HST | S | 25.26 | 25.26 | 29.0 | N | N |
British Columbia Cup Distaff H. | 10/22/2017 | 3U | f | HST | S | 54.69 | 59.44 | 55.8 | Y | Y |
British Columbia Cup Nursery S. | 10/22/2017 | 02 | m | HST | S | 44.13 | 44.13 | 35.0 | Y | Y |
Broadway S. | 2/18/2017 | 3U | f | AQU | S | 66.78 | 71.69 | 55.8 | Y | Y |
Brookmeade S. | 9/30/2017 | 3U | f | LRL | S | 68.02 | 62.45 | 55.8 | Y | Y |
Brooks Fields S. | 8/26/2017 | 3U | m | CBY | | 77.72* | 75.04 | 63.7 | Y | Y |
Bruce D. Memorial S. | 8/12/2017 | 03 | m | AP | | 71.33 | 66.23 | 54.0 | Y | Y |
Bucharest Turf Sprint S. | 2/25/2017 | 3U | m | HOU | | 77.99 | 68.95 | 63.7 | Y | Y |
Buck's Boy H. | 11/4/2017 | 3U | m | HAW | S | 55.21 | 55.21 | 63.7 | Y | N |
Buddy Diliberto Memorial S. | 12/16/2017 | 3U | m | FG | | 74.81 | 75.30 | 63.7 | Y | Y |
Budweiser H. | 2/12/2017 | 3U | m | SUN | | 74.25 | 71.51 | 63.7 | Y | Y |
Budweiser S. | 6/18/2017 | 3U | m | EMD | | 71.44 | 76.04 | 63.7 | Y | Y |
Budweiser Special S. | 7/8/2017 | 3U | m | ALB | | 64.71 | 70.55 | 63.7 | N | Y |
Buffalo Man S. | 12/9/2017 | 02 | m | GP | | 62.98 | 63.93 | 35.0 | Y | Y |
Bull and Whistle H. | 10/1/2017 | 3U | m | GP | | 74.96 | 74.96 | 63.7 | N | N |
Bull Dog H. | 10/15/2017 | 3U | m | FNO | | 74.27 | 72.95 | 63.7 | Y | Y |
Bull Page S. | 10/9/2017 | 02 | m | WO | S | 56.28 | 52.98 | 35.0 | Y | Y |
Bunty Lawless S. | 10/21/2017 | 3U | m | WO | R | 70.08 | 72.09 | 63.7 | Y | Y |
Busanda S. | 1/15/2017 | 03 | f | AQU | | 57.06 | 57.11 | 45.3 | Y | Y |
C.E.R.F. S. | 9/4/2017 | 3U | f | DMR | R | 73.24 | 75.60 | 55.8 | Y | Y |
Caesar's Wish S. | 3/18/2017 | 03 | f | LRL | | 61.52 | 63.11 | 45.3 | Y | Y |
Cajun Miss S. | 4/14/2017 | 03 | f | EVD | | 58.30 | 56.19 | 45.3 | N | Y |
California Cup Derby (previously California Breeders Champion S.) | 1/28/2017 | 03 | m | SA | S | 65.44 | 64.10 | 54.0 | Y | Y |
California Cup Oaks (previously California Breeders Champion S.) | 1/28/2017 | 03 | f | SA | S | 64.77 | 62.48 | 45.3 | Y | Y |
California Cup Turf Classic S. presented by City National Bank | 1/28/2017 | 3U | m | SA | S | 86.61 | 83.47 | 63.7 | Y | Y |
California Dreamin' S. | 7/29/2017 | 3U | m | DMR | S | 73.84 | 75.78 | 63.7 | Y | Y |
California Flag H. | 10/21/2017 | 3U | m | SA | S | 78.62 | 78.64 | 63.7 | Y | Y |
California Governor's Cup H. | 7/22/2017 | 3U | f | SAC | | 63.48 | 62.35 | 55.8 | Y | Y |
California Oaks S. | 2/11/2017 | 03 | f | GG | | 61.35 | 64.75 | 45.3 | Y | Y |
California Thoroughbred Breeders' Association S. | 8/2/2017 | 02 | f | DMR | S | 55.49 | 48.32 | 29.0 | Y | Y |
Calumet Juvenile (previously Kentucky Downs Juvenile) | 9/6/2017 | 02 | m | KD | | 58.03 | 57.15 | 35.0 | Y | Y |
Camilla Urso S. | 3/18/2017 | 3U | f | GG | | 68.70 | 70.45 | 55.8 | Y | Y |
Campanile S. | 4/30/2017 | 03 | f | GG | S | 56.16 | 55.42 | 45.3 | Y | Y |
Camptown S. | 8/5/2017 | 3U | f | LRL | S | 64.11 | 64.11 | 55.8 | Y | Y |
Canadian Juvenile S. | 10/29/2017 | 02 | m | CTD | | 37.08 | 33.87 | 35.0 | Y | Y |
Cape Henlopen S. | 7/8/2017 | 3U | m | DEL | | 78.06 | 76.32 | 63.7 | Y | Y |
Captiva Island S. | 3/11/2017 | 3U | f | GP | | 76.58 | 74.64 | 55.8 | Y | Y |
Cardinal H. | 11/4/2017 | 3U | m | MVR | S | 74.68 | 71.47 | 63.7 | Y | Y |
Caress S. | 7/24/2017 | 3U | f | SAR | | 80.31 | 76.84 | 55.8 | Y | Y |
Caribbean Cup Speed S. | 12/9/2017 | 03 | m | GP | R | 48.91 | 48.91 | 54.0 | Y | N |
Carl Hanford Memorial S. | 7/15/2017 | 3U | m | DEL | | 79.05 | 79.11 | 63.7 | Y | Y |
Carlos Salazar S. | 8/26/2017 | 3U | f | ALB | S | 66.24 | 50.82 | 55.8 | N | N |
Carotene S. | 10/22/2017 | 03 | f | WO | S | 66.36 | 63.11 | 45.3 | Y | Y |
Carribbean Classic S. | 12/9/2017 | 03 | m | GP | R | 58.65 | 58.65 | 54.0 | Y | Y |
Cary Grant S. | 11/19/2017 | 3U | m | DMR | S | 78.36 | 78.34 | 63.7 | Y | Y |
Casey Darnell S. | 9/16/2017 | 3U | m | ALB | S | 69.36 | 64.60 | 63.7 | Y | Y |
Catlaunch S. | 9/16/2017 | 3U | m | TDN | S | 61.44 | 56.31 | 63.7 | N | N |
Caveat S. | 7/15/2017 | 03 | m | LRL | S | 60.02 | 60.02 | 54.0 | Y | Y |
Cellars Shiraz S. | 11/4/2017 | 03 | f | GPW | | 69.72 | 66.41 | 45.3 | Y | Y |
Challedon S. | 9/9/2017 | 3U | m | LRL | R | 74.10 | 77.09 | 63.7 | Y | Y |
Challenger S. | 3/11/2017 | 3U | m | TAM | | 84.83 | 80.29 | 63.7 | Y | Y |
Chariot Chaser H. | 5/26/2017 | 03 | f | NP | | 50.33 | 50.47 | 45.3 | Y | Y |
Charles Hesse III H. | 8/27/2017 | 3U | m | MTH | S | 69.89 | 70.68 | 63.7 | Y | Y |
Charles Taylor Derby | 7/15/2017 | 03 | m | ALB | | 45.91 | 53.49 | 54.0 | N | N |
Charlie Barley S. | 7/2/2017 | 03 | m | WO | | 65.84 | 68.06 | 54.0 | Y | Y |
Chaves County S. | 10/2/2017 | 3U | f | ZIA | | 58.58 | 56.45 | 55.8 | Y | Y |
Cherokee Nation Classic Cup S. | 5/16/2017 | 3U | m | WRD | S | 58.40 | 62.13 | 63.7 | Y | N |
Christiana S. | 6/14/2017 | 03 | f | DEL | | 64.16 | 63.85 | 45.3 | Y | Y |
Christiecat S. | 9/8/2017 | 03 | f | BEL | | 73.96 | 70.82 | 45.3 | Y | Y |
Christmas Past S. | 5/27/2017 | 3U | f | GP | R | 68.29 | 68.29 | 55.8 | Y | Y |
Cicada S. | 3/25/2017 | 03 | f | AQU | | 63.13 | 63.06 | 45.3 | Y | Y |
Cincinnati Trophy S. | 2/4/2017 | 03 | f | TP | | 56.22 | 49.42 | 45.3 | Y | Y |
Cincinnatian S. | 7/9/2017 | 03 | f | BTP | S | 42.44 | 33.18 | 45.3 | N | N |
Cinema H. | 4/24/2017 | 03 | f | WRD | S | 38.19 | 37.16 | 45.3 | N | N |
City of Anderson S. | 9/13/2017 | 02 | f | IND | S | 37.61 | 32.66 | 29.0 | Y | Y |
Clarendon S. | 8/5/2017 | 02 | m | WO | S | 57.38 | 59.14 | 35.0 | Y | Y |
Classy 'n Smart S. | 9/24/2017 | 3U | f | WO | R | 65.80 | 64.56 | 55.8 | Y | Y |
Cleveland Kindergarten S. | 8/5/2017 | 02 | m | TDN | S | 47.42 | 46.16 | 35.0 | Y | Y |
Cliff Guilliams H. | 8/13/2017 | 3U | m | ELP | | 74.98 | 73.56 | 63.7 | Y | Y |
Clocker's Corner S. | 1/29/2017 | 3U | m | SA | R | 80.10 | 79.76 | 63.7 | Y | Y |
Coalition S. | 8/26/2017 | 3U | m | TIM | | 79.75 | 79.75 | 63.7 | Y | Y |
Coast Is Clear H. | 7/23/2017 | 3U | m | GP | | 72.21 | 72.21 | 63.7 | N | N |
Coca-Cola S. | 6/4/2017 | 03 | m | EMD | | 53.25 | 57.29 | 54.0 | Y | Y |
Coin Collector S. | 4/22/2017 | 03 | m | CT | S | 36.36 | 44.16 | 54.0 | N | N |
Colleen S. | 8/5/2017 | 02 | f | MTH | | 27.62* | 51.67 | 29.0 | Y | Y |
Colonel Power Overnight S. | 2/25/2017 | 3U | m | FG | | 82.23 | 77.04 | 63.7 | Y | Y |
Columbia S. | 3/11/2017 | 03 | m | TAM | | 71.08 | 71.08 | 54.0 | Y | Y |
Comma To the Top S. (previously Big Bear S.) | 10/28/2017 | 3U | m | SA | | 83.88 | 84.01 | 63.7 | Y | Y |
Commentator S. | 5/29/2017 | 3U | m | BEL | S | 86.60 | 82.86 | 63.7 | Y | Y |
Concern S. | 7/22/2017 | 03 | m | LRL | | 67.56 | 67.56 | 54.0 | Y | Y |
Confraternity Caribbean Cup S. | 12/9/2017 | 3U | m | GP | R | 70.22 | 70.22 | 63.7 | Y | Y |
Confucius Say S. | 4/22/2017 | 3U | m | CT | S | 68.35 | 68.30 | 63.7 | Y | Y |
Conniver S. | 3/18/2017 | 3U | f | LRL | S | 52.54 | 60.92 | 55.8 | Y | Y |
Copper Top Futurity | 4/16/2017 | 02 | m | SUN | S | 52.88 | 43.59 | 35.0 | Y | Y |
Coronation Futurity | 11/5/2017 | 02 | m | WO | R | 52.86 | 55.20 | 35.0 | Y | Y |
Costa Rising S. (previously Bayou St. John S.) | 4/1/2017 | 3U | m | FG | S | 71.78 | 71.99 | 63.7 | Y | Y |
Cotton Fitzsimmons Mile H. | 1/14/2017 | 3U | m | TUP | | 73.36 | 76.78 | 63.7 | Y | Y |
Count Lathum H. | 7/15/2017 | 03 | m | NP | | 58.24 | 56.32 | 54.0 | Y | Y |
Crank It Up S. | 6/10/2017 | 03 | f | MTH | | 61.37 | 59.78 | 45.3 | Y | Y |
Crescent City Derby | 4/1/2017 | 03 | m | FG | S | 61.97 | 59.57 | 54.0 | Y | Y |
Crescent City Oaks | 4/1/2017 | 03 | f | FG | S | 56.18 | 54.82 | 45.3 | Y | Y |
Critical Eye S. | 5/29/2017 | 3U | f | BEL | S | 62.13 | 66.30 | 55.8 | Y | Y |
Crocrock Minnesota Sprint Championship S. | 8/20/2017 | 3U | m | CBY | S | 60.89 | 60.64 | 63.7 | N | N |
Crowd Pleaser S. | 7/22/2017 | 03 | m | PRX | S | 57.34 | 61.52 | 54.0 | Y | Y |
Crown Ambassador S. | 10/4/2017 | 02 | m | IND | S | 34.73 | 39.69 | 35.0 | Y | Y |
Crystal River H. | 6/4/2017 | 3U | m | GP | | 74.11 | 74.11 | 63.7 | N | N |
Crystal Water S. | 5/20/2017 | 3U | m | SA | S | 80.60 | 81.09 | 63.7 | Y | Y |
CTHS Sales S. | 8/21/2017 | 02 | m | HST | A | 41.88 | 38.77 | 35.0 | Y | Y |
CTHS Sales S. | 8/21/2017 | 02 | f | HST | A | 16.34 | 25.25 | 29.0 | Y | N |
CTHS Sales S. | 8/25/2017 | 3U | m | HST | A | 57.07 | 57.07 | 63.7 | N | N |
CTHS Sales S. | 8/25/2017 | 3U | f | HST | S | 53.11 | 53.11 | 55.8 | N | N |
CTHS Sales S. | 10/8/2017 | 3U | m | CTD | A | 52.30 | 52.30 | 63.7 | N | N |
CTHS Sales S. | 10/8/2017 | 3U | f | CTD | A | 57.99 | 57.99 | 55.8 | N | N |
CTT and TOC H. | 8/16/2017 | 3U | f | DMR | | 74.68 | 74.22 | 55.8 | Y | Y |
Cup and Saucer S. | 10/8/2017 | 02 | m | WO | S | 52.09 | 56.85 | 35.0 | Y | Y |
Curlin S. | 7/28/2017 | 03 | m | SAR | R | 75.21 | 73.81 | 54.0 | Y | Y |
Curribot H. | 2/26/2017 | 3U | m | SUN | | 70.39 | 71.20 | 63.7 | Y | Y |
Cutler Bay H. | 4/1/2017 | 03 | m | GP | | 64.71 | 64.12 | 54.0 | Y | Y |
Cyclones H. | 6/17/2017 | 3U | m | PRM | S | 68.48 | 62.60 | 63.7 | N | N |
D. S. Shine Young Futurity | 7/29/2017 | 02 | m | EVD | S | 42.82 | 47.81 | 35.0 | Y | Y |
D. S. Shine Young Futurity | 7/29/2017 | 02 | f | EVD | S | 34.11 | 40.87 | 29.0 | Y | Y |
Dahlia S. | 4/22/2017 | 3U | f | LRL | | 69.77 | 70.82 | 55.8 | Y | Y |
Daisy Devine S. | 2/25/2017 | 3U | f | FG | | 81.67 | 77.46 | 55.8 | Y | Y |
Daisycutter H. | 8/4/2017 | 3U | f | DMR | | 74.62 | 75.11 | 55.8 | Y | Y |
Damascus S. | 11/3/2017 | 3U | m | DMR | | 87.27 | 81.81 | 63.7 | Y | Y |
Dan Johnson Sprint S. | 8/12/2017 | 3U | m | PRM | S | 71.92 | 64.88 | 63.7 | Y | Y |
Dancin Renee S. | 6/17/2017 | 3U | f | BEL | S | 68.76 | 70.47 | 55.8 | Y | Y |
Danger's Hour S. | 4/9/2017 | 3U | m | AQU | | 77.72 | 76.93 | 63.7 | Y | Y |
Daniel Stearns Cleveland Gold Cup S. | 7/1/2017 | 03 | m | TDN | S | 61.39 | 56.95 | 54.0 | Y | Y |
Danzig S. | 6/3/2017 | 03 | m | PEN | S | 65.50 | 64.78 | 54.0 | Y | Y |
Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | 11/4/2017 | 02 | f | RET | | 48.02 | 44.12 | 29.0 | Y | Y |
Dark Star Cup S. | 6/10/2017 | 3U | m | CBY | | 84.13 | 78.24 | 63.7 | Y | Y |
Dashing Beauty S. | 7/8/2017 | 3U | f | DEL | | 70.43 | 73.48 | 55.8 | Y | Y |
David M. Vance Sprint S. | 9/24/2017 | 3U | m | RP | | 79.21 | 78.33 | 63.7 | Y | Y |
Decathlon S. | 6/11/2017 | 3U | m | MTH | | 78.60 | 79.47 | 63.7 | Y | Y |
Delta Colleen H. | 9/9/2017 | 3U | f | HST | | 58.97 | 62.64 | 55.8 | Y | Y |
Desert Code S. | 5/13/2017 | 03 | m | SA | | 65.20 | 67.14 | 54.0 | Y | Y |
Diana S. | 9/23/2017 | 3U | f | TDN | S | 61.48 | 61.90 | 55.8 | Y | Y |
Dixie Poker Ace S. | 3/4/2017 | 3U | m | FG | S | 68.80 | 69.01 | 63.7 | Y | Y |
Don Bernhardt S. | 7/22/2017 | 3U | m | ELP | | 76.38 | 75.37 | 63.7 | Y | Y |
Don C. McNeill S. | 11/25/2017 | 02 | m | RP | S | 39.40 | 43.74 | 35.0 | Y | Y |
Don Getty H. | 7/29/2017 | 3U | m | NP | | 68.38 | 68.38 | 63.7 | N | N |
Donald Valpredo California Cup Sprint S. | 1/28/2017 | 3U | m | SA | S | 86.05 | 81.02 | 63.7 | Y | Y |
Donna Reed S. | 8/12/2017 | 3U | f | PRM | S | 59.39 | 56.62 | 55.8 | Y | Y |
Downs At Albuquerque H. | 8/5/2017 | 3U | m | ALB | | 77.63 | 75.33 | 63.7 | Y | Y |
Downthedustyroad Breeders' S. | 2/24/2017 | 3U | f | OP | S | 51.64 | 53.72 | 55.8 | N | N |
Dr. T.F. Classen Memorial S. | 5/6/2017 | 3U | f | TDN | S | 52.43 | 42.82 | 55.8 | N | N |
Dr. Teresa Garofalo Memorial S. | 9/2/2017 | 3U | f | PRX | S | 72.88 | 62.75 | 55.8 | Y | Y |
