Race Detail Listing : Duncan F. Kenner S. BT RQS: 75.93 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/19/2019 | FG | 13 | 4U | 80.70 | D | |||
1/13/2018 | FG | 5 | 4U | 74.67 | D | |||
1/21/2017 | FG | 5 | 4U | 72.40 | D |
[Return to Race Listing] |
Race Detail Listing : Duncan F. Kenner S. BT RQS: 75.93 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/19/2019 | FG | 13 | 4U | 80.70 | D | |||
1/13/2018 | FG | 5 | 4U | 74.67 | D | |||
1/21/2017 | FG | 5 | 4U | 72.40 | D |
[Return to Race Listing] |