Race Detail Listing : John B. Campbell S. BT RQS: 84.09 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/15/2020 | LRL | 4 | 4U | 86.57 | D | |||
2/16/2019 | LRL | 7 | 4U | 82.42 | D | |||
2/17/2018 | LRL | 5 | 4U | 83.27 | D |
[Return to Race Listing] |
Race Detail Listing : John B. Campbell S. BT RQS: 84.09 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
2/15/2020 | LRL | 4 | 4U | 86.57 | D | |||
2/16/2019 | LRL | 7 | 4U | 82.42 | D | |||
2/17/2018 | LRL | 5 | 4U | 83.27 | D |
[Return to Race Listing] |