Race Detail Listing : El Joven S. BT RQS: 43.45 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/14/2019 | RET | 7 | 02 | A | 37.81 | T | ||
10/14/2017 | RET | 7 | 02 | A | 45.00 | T | ||
10/15/2016 | RET | 8 | 02 | A | 47.53 | T |
[Return to Race Listing] |
Race Detail Listing : El Joven S. BT RQS: 43.45 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/14/2019 | RET | 7 | 02 | A | 37.81 | T | ||
10/14/2017 | RET | 7 | 02 | A | 45.00 | T | ||
10/15/2016 | RET | 8 | 02 | A | 47.53 | T |
[Return to Race Listing] |