Race Detail Listing : Evangeline Mile S. BT RQS: 77.60 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/22/2019 | EVD | 8 | 3U | 81.74 | D | |||
6/23/2018 | EVD | 8 | 3U | 74.50 | D | |||
6/3/2017 | EVD | 8 | 3U | 76.58 | D |
[Return to Race Listing] |
Race Detail Listing : Evangeline Mile S. BT RQS: 77.60 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/22/2019 | EVD | 8 | 3U | 81.74 | D | |||
6/23/2018 | EVD | 8 | 3U | 74.50 | D | |||
6/3/2017 | EVD | 8 | 3U | 76.58 | D |
[Return to Race Listing] |