Race Detail Listing : Dream Supreme S. BT RQS: 71.65 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/1/2019 | CD | 9 | 3U | B | 69.21 | D | ||
11/4/2018 | CD | 9 | 3U | B | 73.38 | D | ||
11/24/2017 | CD | 10 | 3U | B | 72.35 | D |
[Return to Race Listing] |
Race Detail Listing : Dream Supreme S. BT RQS: 71.65 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/1/2019 | CD | 9 | 3U | B | 69.21 | D | ||
11/4/2018 | CD | 9 | 3U | B | 73.38 | D | ||
11/24/2017 | CD | 10 | 3U | B | 72.35 | D |
[Return to Race Listing] |