Race Detail Listing : Decathlon S. BT RQS: 79.47 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/11/2017 | MTH | 11 | 3U | 78.60 | D | |||
5/14/2016 | MTH | 10 | 3U | 76.02 | D | |||
5/9/2015 | MTH | 11 | 3U | 83.78 | D |
[Return to Race Listing] |
Race Detail Listing : Decathlon S. BT RQS: 79.47 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/11/2017 | MTH | 11 | 3U | 78.60 | D | |||
5/14/2016 | MTH | 10 | 3U | 76.02 | D | |||
5/9/2015 | MTH | 11 | 3U | 83.78 | D |
[Return to Race Listing] |