Race Detail Listing : Anoakia S. BT RQS: 57.27 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/13/2019 | SA | 7 | 02 | F | 51.76 | D | ||
10/14/2018 | SA | 5 | 02 | F | 64.30 | D | ||
10/22/2017 | SA | 3 | 02 | F | 55.75 | D |
[Return to Race Listing] |
Race Detail Listing : Anoakia S. BT RQS: 57.27 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/13/2019 | SA | 7 | 02 | F | 51.76 | D | ||
10/14/2018 | SA | 5 | 02 | F | 64.30 | D | ||
10/22/2017 | SA | 3 | 02 | F | 55.75 | D |
[Return to Race Listing] |