Race Detail Listing : H.B.P.A. S. BT RQS: 70.88 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/17/2019 | PID | 6 | 3U | B | 72.67 | D | ||
10/4/2018 | PID | 7 | 3U | B | 68.50 | D | ||
10/5/2017 | PID | 6 | 3U | B | 71.45 | D |
[Return to Race Listing] |
Race Detail Listing : H.B.P.A. S. BT RQS: 70.88 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/17/2019 | PID | 6 | 3U | B | 72.67 | D | ||
10/4/2018 | PID | 7 | 3U | B | 68.50 | D | ||
10/5/2017 | PID | 6 | 3U | B | 71.45 | D |
[Return to Race Listing] |