Race Detail Listing : Desert Code S. BT RQS: 67.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/9/2019 | SA | 6 | 03 | 68.12 | T | |||
5/13/2017 | SA | 4 | 03 | 65.20 | T | |||
5/2/2015 | SA | 5 | 03 | 68.88 | T |
[Return to Race Listing] |
Race Detail Listing : Desert Code S. BT RQS: 67.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/9/2019 | SA | 6 | 03 | 68.12 | T | |||
5/13/2017 | SA | 4 | 03 | 65.20 | T | |||
5/2/2015 | SA | 5 | 03 | 68.88 | T |
[Return to Race Listing] |