Race Detail Listing : Pan Zareta S. BT RQS: 73.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/28/2019 | FG | 5 | 3U | B | 69.55 | T | ||
1/5/2019 | FG | 9 | 4U | B | 76.20 | T | ||
1/6/2018 | FG | 9 | 4U | B | 76.22 | T |
[Return to Race Listing] |
Race Detail Listing : Pan Zareta S. BT RQS: 73.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/28/2019 | FG | 5 | 3U | B | 69.55 | T | ||
1/5/2019 | FG | 9 | 4U | B | 76.20 | T | ||
1/6/2018 | FG | 9 | 4U | B | 76.22 | T |
[Return to Race Listing] |