Race Detail Listing : Remington Green S. BT RQS: 74.97 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/29/2019 | RP | 11 | 3U | 77.73 | T | |||
8/24/2018 | RP | 8 | 3U | 73.63 | T | |||
9/24/2017 | RP | 3 | 3U | 73.54 | T |
[Return to Race Listing] |
Race Detail Listing : Remington Green S. BT RQS: 74.97 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/29/2019 | RP | 11 | 3U | 77.73 | T | |||
8/24/2018 | RP | 8 | 3U | 73.63 | T | |||
9/24/2017 | RP | 3 | 3U | 73.54 | T |
[Return to Race Listing] |