Race Detail Listing : Birdcatcher S. BT RQS: 42.92 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | CTM | 9 | 02 | 46.71 | D | |||
8/18/2018 | NP | 7 | 02 | 46.45 | D | |||
9/2/2017 | NP | 8 | 02 | A | 35.61 | D |
[Return to Race Listing] |
Race Detail Listing : Birdcatcher S. BT RQS: 42.92 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | CTM | 9 | 02 | 46.71 | D | |||
8/18/2018 | NP | 7 | 02 | 46.45 | D | |||
9/2/2017 | NP | 8 | 02 | A | 35.61 | D |
[Return to Race Listing] |