Race Detail Listing : Regret S. BT RQS: 71.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | MTH | 8 | 3U | B | 70.86 | D | ||
6/17/2018 | MTH | 8 | 3U | B | 72.77 | D | ||
7/16/2017 | MTH | 9 | 3U | B | 69.64 | D |
[Return to Race Listing] |
Race Detail Listing : Regret S. BT RQS: 71.09 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | MTH | 8 | 3U | B | 70.86 | D | ||
6/17/2018 | MTH | 8 | 3U | B | 72.77 | D | ||
7/16/2017 | MTH | 9 | 3U | B | 69.64 | D |
[Return to Race Listing] |