Race Detail Listing : Princess Margaret S. BT RQS: 26.55 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/28/2018 | NP | 3 | 02 | 32.42 | D | Not-Black Type | ||
7/29/2017 | NP | 2 | 02 | A | 1.65 | D | Not-Black Type | |
AKA: Edmonton Juvenile S. | ||||||||
7/16/2016 | NP | 5 | 02 | A | 45.57 | D | Not-Black Type | |
AKA: Edmonton Juvenile S. |
[Return to Race Listing] |