Race Detail Listing : John Longden 6000 H. BT RQS: 68.59 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/16/2019 | HST | 7 | 3U | 67.49 | D | |||
6/17/2018 | HST | 6 | 3U | 66.77 | D | |||
6/4/2017 | HST | 7 | 3U | 71.53 | D |
[Return to Race Listing] |
Race Detail Listing : John Longden 6000 H. BT RQS: 68.59 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/16/2019 | HST | 7 | 3U | 67.49 | D | |||
6/17/2018 | HST | 6 | 3U | 66.77 | D | |||
6/4/2017 | HST | 7 | 3U | 71.53 | D |
[Return to Race Listing] |