Race Detail Listing : Count Lathum H. BT RQS: 56.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/1/2019 | CTM | 7 | 03 | 57.05 | D | |||
7/14/2018 | NP | 7 | 03 | 53.06 | D | |||
7/15/2017 | NP | 8 | 03 | 58.24 | D |
[Return to Race Listing] |
Race Detail Listing : Count Lathum H. BT RQS: 56.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/1/2019 | CTM | 7 | 03 | 57.05 | D | |||
7/14/2018 | NP | 7 | 03 | 53.06 | D | |||
7/15/2017 | NP | 8 | 03 | 58.24 | D |
[Return to Race Listing] |