Race Detail Listing : Frank L. Brothers S. previously Unbridled S. BT RQS: 71.61 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/7/2019 | LAD | 10 | 3U | 72.53 | T | |||
AKA: Frank L. Brothers S. | ||||||||
9/2/2018 | LAD | 10 | 3U | 70.40 | T | |||
AKA: Unbridled S. | ||||||||
9/9/2017 | LAD | 10 | 3U | 71.89 | T | |||
AKA: Unbridled S. |
[Return to Race Listing] |