Race Detail Listing : Oaklawn Invitational S. BT RQS: 74.50 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/11/2020 | OP | 11 | 03 | 73.50 | D | |||
AKA: Oaklawn S. | ||||||||
5/4/2019 | OP | 11 | 03 | 75.50 | D |
[Return to Race Listing] |
Race Detail Listing : Oaklawn Invitational S. BT RQS: 74.50 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/11/2020 | OP | 11 | 03 | 73.50 | D | |||
AKA: Oaklawn S. | ||||||||
5/4/2019 | OP | 11 | 03 | 75.50 | D |
[Return to Race Listing] |