Race Detail Listing : Point of Entry S. BT RQS: 79.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/13/2019 | BEL | 7 | 3U | 82.95 | T | |||
10/14/2018 | BEL | 8 | 3U | 75.52 | T |
[Return to Race Listing] |
Race Detail Listing : Point of Entry S. BT RQS: 79.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/13/2019 | BEL | 7 | 3U | 82.95 | T | |||
10/14/2018 | BEL | 8 | 3U | 75.52 | T |
[Return to Race Listing] |