Race Detail Listing : Floral Park S. BT RQS: 72.00 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/12/2019 | BEL | 7 | 3U | B | 73.55 | T | ||
10/13/2018 | BEL | 8 | 3U | B | 70.45 | T |
[Return to Race Listing] |
Race Detail Listing : Floral Park S. BT RQS: 72.00 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/12/2019 | BEL | 7 | 3U | B | 73.55 | T | ||
10/13/2018 | BEL | 8 | 3U | B | 70.45 | T |
[Return to Race Listing] |