Race Detail Listing : CTHS Sales S. BT RQS: 33.22 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | CTD | 5 | 02 | A | 40.86 | D | Not-Black Type | |
10/7/2018 | CTD | 7 | 02 | A | 25.57 | D | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : CTHS Sales S. BT RQS: 33.22 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | CTD | 5 | 02 | A | 40.86 | D | Not-Black Type | |
10/7/2018 | CTD | 7 | 02 | A | 25.57 | D | Not-Black Type |
[Return to Race Listing] |