Race Detail Listing : CTHS Sales S. BT RQS: 25.95 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | CTD | 3 | 02 | F | 32.26 | D | Not-Black Type | |
10/7/2018 | CTD | 4 | 02 | F | 19.64 | D | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : CTHS Sales S. BT RQS: 25.95 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | CTD | 3 | 02 | F | 32.26 | D | Not-Black Type | |
10/7/2018 | CTD | 4 | 02 | F | 19.64 | D | Not-Black Type |
[Return to Race Listing] |