Race Detail Listing : Indian Summer S. BT RQS: 63.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | KEE | 7 | 02 | 64.52 | T | |||
10/7/2018 | KEE | 6 | 02 | 62.45 | T |
[Return to Race Listing] |
Race Detail Listing : Indian Summer S. BT RQS: 63.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/6/2019 | KEE | 7 | 02 | 64.52 | T | |||
10/7/2018 | KEE | 6 | 02 | 62.45 | T |
[Return to Race Listing] |