Race Detail Listing : Benny The Bull S. BT RQS: 81.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | GP | 12 | 3U | 80.71 | D | |||
8/25/2018 | GP | 11 | 3U | 81.58 | D |
[Return to Race Listing] |
Race Detail Listing : Benny The Bull S. BT RQS: 81.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | GP | 12 | 3U | 80.71 | D | |||
8/25/2018 | GP | 11 | 3U | 81.58 | D |
[Return to Race Listing] |