Race Detail Listing : Kentucky Downs Preview Tourist Mile S. BT RQS: 76.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/4/2019 | ELP | 7 | 3U | 76.11 | T | |||
8/5/2018 | ELP | 8 | 3U | 76.17 | T |
[Return to Race Listing] |
Race Detail Listing : Kentucky Downs Preview Tourist Mile S. BT RQS: 76.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/4/2019 | ELP | 7 | 3U | 76.11 | T | |||
8/5/2018 | ELP | 8 | 3U | 76.17 | T |
[Return to Race Listing] |