Race Detail Listing : My Frenchmen S. BT RQS: 60.91 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/14/2019 | MTH | 9 | 03 | 59.64 | T | |||
7/14/2018 | MTH | 10 | 03 | 62.18 | T | |||
AKA: My Frenchman S. |
[Return to Race Listing] |
Race Detail Listing : My Frenchmen S. BT RQS: 60.91 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/14/2019 | MTH | 9 | 03 | 59.64 | T | |||
7/14/2018 | MTH | 10 | 03 | 62.18 | T | |||
AKA: My Frenchman S. |
[Return to Race Listing] |