Race Detail Listing : Open Mind S. BT RQS: 64.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/30/2019 | MTH | 9 | 03 | F | 68.31 | T | ||
6/23/2018 | MTH | 10 | 03 | F | 60.92 | T |
[Return to Race Listing] |
Race Detail Listing : Open Mind S. BT RQS: 64.61 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/30/2019 | MTH | 9 | 03 | F | 68.31 | T | ||
6/23/2018 | MTH | 10 | 03 | F | 60.92 | T |
[Return to Race Listing] |