Race Detail Listing : Prairie Rose S. BT RQS: 62.59 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/23/2019 | PRM | 8 | 3U | B | 65.01 | D | Not-Black Type | |
5/24/2018 | PRM | 8 | 3U | B | 60.16 | D | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : Prairie Rose S. BT RQS: 62.59 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/23/2019 | PRM | 8 | 3U | B | 65.01 | D | Not-Black Type | |
5/24/2018 | PRM | 8 | 3U | B | 60.16 | D | Not-Black Type |
[Return to Race Listing] |