Race Detail Listing : California Cup Turf Sprint S. BT RQS: 65.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/26/2019 | SA | 3 | 03 | 66.71 | T | |||
1/27/2018 | SA | 6 | 03 | 65.26 | T |
[Return to Race Listing] |
Race Detail Listing : California Cup Turf Sprint S. BT RQS: 65.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/26/2019 | SA | 3 | 03 | 66.71 | T | |||
1/27/2018 | SA | 6 | 03 | 65.26 | T |
[Return to Race Listing] |