Race Detail Listing : Autumn Days S. BT RQS: 73.71 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/7/2019 | AQU | 4 | 3U | B | 71.65 | T | ||
11/26/2017 | AQU | 8 | 3U | B | 75.78 | T |
[Return to Race Listing] |
Race Detail Listing : Autumn Days S. BT RQS: 73.71 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/7/2019 | AQU | 4 | 3U | B | 71.65 | T | ||
11/26/2017 | AQU | 8 | 3U | B | 75.78 | T |
[Return to Race Listing] |