Race Detail Listing : Tamiami H. BT RQS: 71.32 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/16/2018 | GP | 4 | 3U | 71.55 | T | |||
9/17/2017 | GP | 10 | 3U | 71.09 | T | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : Tamiami H. BT RQS: 71.32 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/16/2018 | GP | 4 | 3U | 71.55 | T | |||
9/17/2017 | GP | 10 | 3U | 71.09 | T | Not-Black Type |
[Return to Race Listing] |