Race Detail Listing : Musical Romance S. BT RQS: 67.10 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/18/2019 | GP | 10 | 3U | B | 69.42 | D | ||
5/19/2018 | GP | 5 | 3U | B | 64.88 | D | ||
5/27/2017 | GP | 9 | 3U | B | 67.00 | D |
[Return to Race Listing] |
Race Detail Listing : Musical Romance S. BT RQS: 67.10 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/18/2019 | GP | 10 | 3U | B | 69.42 | D | ||
5/19/2018 | GP | 5 | 3U | B | 64.88 | D | ||
5/27/2017 | GP | 9 | 3U | B | 67.00 | D |
[Return to Race Listing] |