Race Detail Listing : Equine Sales Oaks BT RQS: 45.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/3/2019 | EVD | 6 | 03 | F | 38.70 | D | ||
5/4/2018 | EVD | 8 | 03 | F | 47.06 | D | ||
5/5/2017 | EVD | 8 | 03 | F | 49.95 | D |
[Return to Race Listing] |
Race Detail Listing : Equine Sales Oaks BT RQS: 45.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/3/2019 | EVD | 6 | 03 | F | 38.70 | D | ||
5/4/2018 | EVD | 8 | 03 | F | 47.06 | D | ||
5/5/2017 | EVD | 8 | 03 | F | 49.95 | D |
[Return to Race Listing] |