Race Detail Listing : Gander S. BT RQS: 59.02 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/17/2019 | AQU | 3 | 03 | 58.38 | D | |||
2/18/2018 | AQU | 3 | 03 | 58.05 | D | |||
1/28/2017 | AQU | 3 | 03 | 60.62 | D |
[Return to Race Listing] |
Race Detail Listing : Gander S. BT RQS: 59.02 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/17/2019 | AQU | 3 | 03 | 58.38 | D | |||
2/18/2018 | AQU | 3 | 03 | 58.05 | D | |||
1/28/2017 | AQU | 3 | 03 | 60.62 | D |
[Return to Race Listing] |