Race Detail Listing : Louise Kimball S. BT RQS: 9.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/6/2017 | SUF | 15 | 03 | F | 2.91 | D | Not-Black Type | |
8/6/2016 | SUF | 8 | 03 | F | 26.14 | D | Not-Black Type |
[Return to Race Listing] |
Race Detail Listing : Louise Kimball S. BT RQS: 9.21 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/6/2017 | SUF | 15 | 03 | F | 2.91 | D | Not-Black Type | |
8/6/2016 | SUF | 8 | 03 | F | 26.14 | D | Not-Black Type |
[Return to Race Listing] |