Race Detail Listing : One Dreamer S. BT RQS: 77.39 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/31/2019 | KD | 7 | 3U | B | 75.52 | T | ||
9/1/2018 | KD | 7 | 3U | B | 82.41 | T | ||
9/6/2017 | KD | 6 | 3U | B | 74.25 | T |
[Return to Race Listing] |
Race Detail Listing : One Dreamer S. BT RQS: 77.39 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/31/2019 | KD | 7 | 3U | B | 75.52 | T | ||
9/1/2018 | KD | 7 | 3U | B | 82.41 | T | ||
9/6/2017 | KD | 6 | 3U | B | 74.25 | T |
[Return to Race Listing] |