Race Detail Listing : Mr. Steele S. BT RQS: 75.12 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 10 | 3U | 77.14 | T | |||
9/29/2018 | GP | 10 | 3U | 75.90 | T | |||
9/30/2017 | GP | 4 | 3U | 72.33 | T |
[Return to Race Listing] |
Race Detail Listing : Mr. Steele S. BT RQS: 75.12 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 10 | 3U | 77.14 | T | |||
9/29/2018 | GP | 10 | 3U | 75.90 | T | |||
9/30/2017 | GP | 4 | 3U | 72.33 | T |
[Return to Race Listing] |