Race Detail Listing : Added Elegance S. BT RQS: 70.95 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/27/2019 | GP | 11 | 3U | B | 68.10 | D | ||
7/28/2018 | GP | 11 | 3U | B | 69.53 | D | ||
8/28/2016 | GP | 8 | 3U | B | 75.21 | D |
[Return to Race Listing] |
Race Detail Listing : Added Elegance S. BT RQS: 70.95 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/27/2019 | GP | 11 | 3U | B | 68.10 | D | ||
7/28/2018 | GP | 11 | 3U | B | 69.53 | D | ||
8/28/2016 | GP | 8 | 3U | B | 75.21 | D |
[Return to Race Listing] |