Race Detail Listing : Miesques Approval S. BT RQS: 77.38 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/28/2018 | GP | 9 | 3U | 76.86 | T | |||
AKA: Miesque's Approval S. | ||||||||
7/2/2016 | GP | 6 | 3U | 74.55 | T | |||
AKA: Miesque's Approval S. | ||||||||
7/5/2015 | GP | 8 | 3U | 80.73 | T | |||
AKA: Miesque's Approval S. |
[Return to Race Listing] |