Race Detail Listing : Riley Allison Derby BT RQS: 52.15 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/27/2019 | SUN | 9 | 03 | 56.08 | D | Not-Black Type | ||
1/28/2018 | SUN | 9 | 03 | 57.99 | D | Not-Black Type | ||
AKA: Riley Allison S. | ||||||||
1/29/2017 | SUN | 9 | 03 | 42.37 | D | |||
AKA: Riley Allison S. |
[Return to Race Listing] |