Race Detail Listing : Jazil S. BT RQS: 78.70 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/26/2019 | AQU | 8 | 4U | 80.79 | D | |||
1/20/2018 | AQU | 3 | 4U | 79.54 | D | |||
1/14/2017 | AQU | 5 | 4U | 75.78 | D |
[Return to Race Listing] |
Race Detail Listing : Jazil S. BT RQS: 78.70 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/26/2019 | AQU | 8 | 4U | 80.79 | D | |||
1/20/2018 | AQU | 3 | 4U | 79.54 | D | |||
1/14/2017 | AQU | 5 | 4U | 75.78 | D |
[Return to Race Listing] |