Race Detail Listing : Notebook S. BT RQS: 61.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/17/2019 | AQU | 9 | 02 | 64.48 | D | |||
11/25/2018 | AQU | 4 | 02 | 60.26 | D | |||
11/26/2017 | AQU | 7 | 02 | 60.17 | D |
[Return to Race Listing] |
Race Detail Listing : Notebook S. BT RQS: 61.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/17/2019 | AQU | 9 | 02 | 64.48 | D | |||
11/25/2018 | AQU | 4 | 02 | 60.26 | D | |||
11/26/2017 | AQU | 7 | 02 | 60.17 | D |
[Return to Race Listing] |