Race Detail Listing : Let It Ride S. BT RQS: 73.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | DMR | 8 | 03 | 72.99 | T | |||
11/10/2018 | DMR | 7 | 03 | 74.17 | T | |||
11/1/2017 | DMR | 7 | 03 | 72.26 | T |
[Return to Race Listing] |
Race Detail Listing : Let It Ride S. BT RQS: 73.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | DMR | 8 | 03 | 72.99 | T | |||
11/10/2018 | DMR | 7 | 03 | 74.17 | T | |||
11/1/2017 | DMR | 7 | 03 | 72.26 | T |
[Return to Race Listing] |