Race Detail Listing : Damascus S. BT RQS: 82.57 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/2/2019 | SA | 2 | 3U | 82.68 | D | |||
11/3/2017 | DMR | 1 | 3U | 87.27 | D | |||
11/4/2016 | SA | 4 | 3U | 77.77 | D |
[Return to Race Listing] |
Race Detail Listing : Damascus S. BT RQS: 82.57 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/2/2019 | SA | 2 | 3U | 82.68 | D | |||
11/3/2017 | DMR | 1 | 3U | 87.27 | D | |||
11/4/2016 | SA | 4 | 3U | 77.77 | D |
[Return to Race Listing] |