Race Detail Listing : Diana S. BT RQS: 64.96 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/5/2019 | TDN | 7 | 3U | B | 61.34 | D | ||
9/22/2018 | TDN | 7 | 3U | B | 72.06 | D | ||
9/23/2017 | TDN | 7 | 3U | B | 61.48 | D |
[Return to Race Listing] |
Race Detail Listing : Diana S. BT RQS: 64.96 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/5/2019 | TDN | 7 | 3U | B | 61.34 | D | ||
9/22/2018 | TDN | 7 | 3U | B | 72.06 | D | ||
9/23/2017 | TDN | 7 | 3U | B | 61.48 | D |
[Return to Race Listing] |